| Date | 15/08/2026 |
| Range | Coffs Harbour |
| Name | NSW 2026 State CF Four Gun Light |
| Benches | 20 |
| Attendees | 21 |
| Matches | 2 |
| Targets | 10 |
| Details | 2 |
| Place | # | Name | Distance | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | NSW 2423 | Bruce Hawkins | 100 yards | 0.184 | 0.261 | 0.140 | 0.262 | 0.414 | 0.2522 |
| 2 | NSW 2410 | Robert Evans | 100 yards | 0.146 | 0.371 | 0.185 | 0.327 | 0.260 | 0.2578 |
| 3 | 🏆HOF 41 | Michael Thompson | 100 yards | 0.224 | 0.295 | 0.315 | 0.301 | 0.155 | 0.2580 |
| 4 | 🏆HOF 42 | Keith Sewell | 100 yards | 0.268 | 0.183 | 0.156 | 0.393 | 0.375 | 0.2750 |
| 5 | 🏆HOF 36 | Les Fraser | 100 yards | 0.269 | 0.263 | 0.251 | 0.299 | 0.307 | 0.2778 |
| 6 | NSW 2043 | Ray Beavis | 100 yards | 0.192 | 0.410 | 0.188 | 0.261 | 0.357 | 0.2816 |
| 7 | NSW 2041 | Peter Duncan | 100 yards | 0.247 | 0.304 | 0.201 | 0.420 | 0.239 | 0.2822 |
| 8 | NSW 2074 | Ken Eppleston | 100 yards | 0.190 | 0.382 | 0.270 | 0.391 | 0.257 | 0.2980 |
| 9 | NSW 2377 | Rodney Richardson | 100 yards | 0.217 | 0.372 | 0.250 | 0.259 | 0.438 | 0.3072 |
| 10 | NSW 2400 | Alistair McMillan | 100 yards | 0.265 | 0.293 | 0.477 | 0.321 | 0.228 | 0.3168 |
| 11 | NSW 2493 | Michael Ling | 100 yards | 0.397 | 0.403 | 0.215 | 0.316 | 0.256 | 0.3174 |
| 12 | NSW 2038 | Peter Fleming | 100 yards | 0.123 | 0.335 | 0.176 | 0.491 | 0.474 | 0.3198 |
| 13 | NSW 2454 | Keiran Grabham | 100 yards | 0.435 | 0.332 | 0.265 | 0.318 | 0.252 | 0.3204 |
| 14 | NSW 2182 | Mark Tallar | 100 yards | 0.347 | 0.256 | 0.430 | 0.313 | 0.273 | 0.3238 |
| 15 | VIC 3013 | Tony Brown | 100 yards | 0.486 | 0.245 | 0.355 | 0.289 | 0.340 | 0.3430 |
| 16 | NSW 2433 | Damien Fry | 100 yards | 0.327 | 0.250 | 0.488 | 0.288 | 0.410 | 0.3526 |
| 17 | NSW 2465 | Mark Welsh | 100 yards | 0.317 | 0.297 | 0.396 | 0.373 | 0.381 | 0.3528 |
| 18 | SA 5070 | Tom Buvac | 100 yards | 0.534 | 0.299 | 0.428 | 0.303 | 0.343 | 0.3814 |
| 19 | NSW 2293 | Bob Cook | 100 yards | 0.363 | 0.441 | 0.521 | 0.443 | 0.440 | 0.4416 |
| 20 | NSW 2481 | Thomas Ryan | 100 yards | 0.478 | 5.000 | 0.528 | 0.274 | 0.416 | 1.3392 |
| Target | # | Name | Distance | Score |
| A | NSW 2038 | Peter Fleming | 100 yards | 0.123 |
| B | 🏆HOF 42 | Keith Sewell | 100 yards | 0.183 |
| C | NSW 2423 | Bruce Hawkins | 100 yards | 0.140 |
| D | NSW 2377 | Rodney Richardson | 100 yards | 0.259 |
| E | 🏆HOF 41 | Michael Thompson | 100 yards | 0.155 |
| Place | # | Name | Distance | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | 🏆HOF 41 | Michael Thompson | 200 yards | 0.310 | 0.402 | 0.292 | 0.403 | 0.364 | 0.1771 |
| 2 | 🏆HOF 36 | Les Fraser | 200 yards | 0.454 | 0.526 | 0.445 | 0.737 | 0.460 | 0.2622 |
| 3 | NSW 2410 | Robert Evans | 200 yards | 0.503 | 0.565 | 0.537 | 0.585 | 0.440 | 0.2630 |
| 4 | 🏆HOF 42 | Keith Sewell | 200 yards | 0.412 | 0.305 | 1.198 | 0.420 | 0.343 | 0.2678 |
| 5 | NSW 2038 | Peter Fleming | 200 yards | 0.340 | 0.745 | 0.600 | 0.532 | 0.480 | 0.2697 |
| 6 | NSW 2043 | Ray Beavis | 200 yards | 0.465 | 0.473 | 0.758 | 0.595 | 0.418 | 0.2709 |
| 7 | NSW 2493 | Michael Ling | 200 yards | 0.461 | 0.627 | 0.689 | 0.753 | 0.582 | 0.3112 |
| 8 | NSW 2454 | Keiran Grabham | 200 yards | 0.488 | 0.649 | 1.335 | 0.462 | 0.404 | 0.3338 |
| 9 | NSW 2074 | Ken Eppleston | 200 yards | 0.638 | 0.644 | 0.867 | 0.623 | 0.605 | 0.3377 |
| 10 | NSW 2293 | Bob Cook | 200 yards | 0.714 | 0.782 | 0.439 | 0.989 | 0.717 | 0.3641 |
| 11 | NSW 2182 | Mark Tallar | 200 yards | 0.654 | 0.466 | 1.167 | 0.886 | 0.652 | 0.3825 |
| 12 | NSW 2041 | Peter Duncan | 200 yards | 0.654 | 1.042 | 1.048 | 0.692 | 0.407 | 0.3843 |
| 13 | NSW 2377 | Rodney Richardson | 200 yards | 0.862 | 0.999 | 0.613 | 0.912 | 0.489 | 0.3875 |
| 14 | NSW 2400 | Alistair McMillan | 200 yards | 0.815 | 0.663 | 0.951 | 0.899 | 0.602 | 0.3930 |
| 15 | VIC 3013 | Tony Brown | 200 yards | 0.993 | 0.476 | 1.165 | 0.537 | 0.772 | 0.3943 |
| 16 | NSW 2481 | Thomas Ryan | 200 yards | 0.822 | 0.859 | 0.838 | 0.992 | 0.506 | 0.4017 |
| 17 | SA 5070 | Tom Buvac | 200 yards | 0.936 | 0.558 | 0.862 | 0.978 | 0.686 | 0.4020 |
| 18 | NSW 2465 | Mark Welsh | 200 yards | 0.947 | 0.805 | 1.198 | 0.596 | 0.946 | 0.4492 |
| 19 | NSW 2433 | Damien Fry | 200 yards | 0.636 | 0.922 | 1.636 | 0.572 | 0.789 | 0.4555 |
| 20 | NSW 2423 | Bruce Hawkins | 200 yards | 0.740 | 0.809 | 1.692 | 0.876 | 0.804 | 0.4921 |
| Target | # | Name | Distance | Score |
| A | 🏆HOF 41 | Michael Thompson | 200 yards | 0.310 |
| B | 🏆HOF 42 | Keith Sewell | 200 yards | 0.305 |
| C | 🏆HOF 41 | Michael Thompson | 200 yards | 0.292 |
| D | 🏆HOF 41 | Michael Thompson | 200 yards | 0.403 |
| E | 🏆HOF 42 | Keith Sewell | 200 yards | 0.343 |





| Date | 15/08/2026 |
| Range | Coffs Harbour |
| Name | NSW 2026 State CF Four Gun Light |
| Benches | 20 |
| Attendees | 21 |
| Matches | 2 |
| Targets | 10 |
| Details | 2 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate | Combined Aggregate | ||
| 1 | 🏆HOF 41 | Michael Thompson |
100 yards 200 yards |
0.224 0.310 |
0.295 0.402 |
0.315 0.292 |
0.301 0.403 |
0.155 0.364 |
|
0.2176 |
||
| 2 | NSW 2410 | Robert Evans |
100 yards 200 yards |
0.146 0.503 |
0.371 0.565 |
0.185 0.537 |
0.327 0.585 |
0.260 0.440 |
|
0.2604 |
||
| 3 | 🏆HOF 36 | Les Fraser |
100 yards 200 yards |
0.269 0.454 |
0.263 0.526 |
0.251 0.445 |
0.299 0.737 |
0.307 0.460 |
|
0.2700 |
||
| 4 | 🏆HOF 42 | Keith Sewell |
100 yards 200 yards |
0.268 0.412 |
0.183 0.305 |
0.156 1.198 |
0.393 0.420 |
0.375 0.343 |
|
0.2714 |
||
| 5 | NSW 2043 | Ray Beavis |
100 yards 200 yards |
0.192 0.465 |
0.410 0.473 |
0.188 0.758 |
0.261 0.595 |
0.357 0.418 |
|
0.2763 |
||
| 6 | NSW 2038 | Peter Fleming |
100 yards 200 yards |
0.123 0.340 |
0.335 0.745 |
0.176 0.600 |
0.491 0.532 |
0.474 0.480 |
|
0.2948 |
||
| 7 | NSW 2493 | Michael Ling |
100 yards 200 yards |
0.397 0.461 |
0.403 0.627 |
0.215 0.689 |
0.316 0.753 |
0.256 0.582 |
|
0.3143 |
||
| 8 | NSW 2074 | Ken Eppleston |
100 yards 200 yards |
0.190 0.638 |
0.382 0.644 |
0.270 0.867 |
0.391 0.623 |
0.257 0.605 |
|
0.3179 |
||
| 9 | NSW 2454 | Keiran Grabham |
100 yards 200 yards |
0.435 0.488 |
0.332 0.649 |
0.265 1.335 |
0.318 0.462 |
0.252 0.404 |
|
0.3271 |
||
| 10 | NSW 2041 | Peter Duncan |
100 yards 200 yards |
0.247 0.654 |
0.304 1.042 |
0.201 1.048 |
0.420 0.692 |
0.239 0.407 |
|
0.3333 |
||
| 11 | NSW 2377 | Rodney Richardson |
100 yards 200 yards |
0.217 0.862 |
0.372 0.999 |
0.250 0.613 |
0.259 0.912 |
0.438 0.489 |
|
0.3474 |
||
| 12 | NSW 2182 | Mark Tallar |
100 yards 200 yards |
0.347 0.654 |
0.256 0.466 |
0.430 1.167 |
0.313 0.886 |
0.273 0.652 |
|
0.3532 |
||
| 13 | NSW 2400 | Alistair McMillan |
100 yards 200 yards |
0.265 0.815 |
0.293 0.663 |
0.477 0.951 |
0.321 0.899 |
0.228 0.602 |
|
0.3549 |
||
| 14 | VIC 3013 | Tony Brown |
100 yards 200 yards |
0.486 0.993 |
0.245 0.476 |
0.355 1.165 |
0.289 0.537 |
0.340 0.772 |
|
0.3687 |
||
| 15 | NSW 2423 | Bruce Hawkins |
100 yards 200 yards |
0.184 0.740 |
0.261 0.809 |
0.140 1.692 |
0.262 0.876 |
0.414 0.804 |
|
0.3722 |
||
| 16 | SA 5070 | Tom Buvac |
100 yards 200 yards |
0.534 0.936 |
0.299 0.558 |
0.428 0.862 |
0.303 0.978 |
0.343 0.686 |
|
0.3917 |
||
| 17 | NSW 2465 | Mark Welsh |
100 yards 200 yards |
0.317 0.947 |
0.297 0.805 |
0.396 1.198 |
0.373 0.596 |
0.381 0.946 |
|
0.4010 |
||
| 18 | NSW 2293 | Bob Cook |
100 yards 200 yards |
0.363 0.714 |
0.441 0.782 |
0.521 0.439 |
0.443 0.989 |
0.440 0.717 |
|
0.4029 |
||
| 19 | NSW 2433 | Damien Fry |
100 yards 200 yards |
0.327 0.636 |
0.250 0.922 |
0.488 1.636 |
0.288 0.572 |
0.410 0.789 |
|
0.4041 |
||
| 20 | NSW 2481 | Thomas Ryan |
100 yards 200 yards |
0.478 0.822 |
5.000 0.859 |
0.528 0.838 |
0.274 0.992 |
0.416 0.506 |
|
0.8705 |




