Records

# Name Class Distance Gun Types Best Score Date
🏆HOF 36 Les Fraser Unlimited 100 Aggregate 1 Gun 0.2066 14/08/2025
🏆HOF 36 Les Fraser Unlimited 200 Group 1 Gun 0.275 14/08/2025
NSW 2213 Barry Nichols Sporter Benchrest 100 Aggregate 1 Gun 0.1838 08/07/2024
NSW 2213 Barry Nichols Sporter Benchrest 100 - 200 Aggregate 1 Gun 0.2164 08/07/2024
NSW 2377 Rodney Richardson Heavy Benchrest 100 Group 1 Gun 0.056 31/03/2024
QLD 4561 Dave McKillop Sporter Benchrest 100 Group 1 Gun 0.081 29/05/2023
🏆HOF 38 Darren Parsons Heavy Benchrest 100 - 200 Aggregate 1 Gun 0.1766 03/07/2022
🏆HOF 38 Darren Parsons Heavy Benchrest 100 Aggregate 1 Gun 0.1224 03/07/2022
🏆HOF 23 Steve Sori Light Benchrest 100 - 200 Aggregate 1 Gun 0.1898 02/07/2022
🏆HOF 39 Mitchell Tallar Heavy Benchrest 200 Aggregate 1 Gun 0.1659 02/07/2022
NSW 2199 Michael Thompson Unlimited 200 Aggregate 1 Gun 0.2310 03/02/2022
SA 5037 Milan Morrell Light Benchrest 200 Aggregate 1 Gun 0.1644 21/04/2019
🏆HOF 23 Steve Sori Sporter Benchrest 200 Aggregate 1 Gun 0.2188 20/04/2019
🏆HOF 16 Paul Sullivan Unlimited 100 Aggregate 4 Gun 0.2390 13/07/2017
🏆HOF 23 Steve Sori Unlimited 100 - 200 Aggregate 1 Gun 0.2435 13/07/2017
QLD 4329 Jack Wyatt Heavy Benchrest 300 Aggregate 1 Gun 0.2673 20/05/2012
🏆HOF 31 Murray Hicks Heavy Benchrest 200 Group 1 Gun 0.133 07/08/2011
QLD 4329 Jack Wyatt Sporter Benchrest 300 Group 1 Gun 0.644 13/09/2009
QLD 4329 Jack Wyatt Sporter Benchrest 300 Aggregate 1 Gun 0.3429 13/09/2009
NSW 2015 Ralph Garlick Light Benchrest 200 Group 1 Gun 0.116 06/08/2005
NSW 2089 Kellie Cooper Light Benchrest 100 - 200 Aggregate 1 Gun 0.3450 20/10/2001
QLD 4527 Patrick Sullivan Light Benchrest 100 Group 1 Gun 0.109 20/10/2001
🏆HOF 24 Phil Jones Light Benchrest 300 Aggregate 1 Gun 0.2318 12/05/2001
QLD 4070 Jason Hamill Light Benchrest 300 Group 1 Gun 0.430 12/05/2001
QLD 4010 Laurie Bowe Light Benchrest 200 Group 1 Gun 0.285 12/05/2001
🏆HOF 24 Phil Jones Light Benchrest 200 - 300 Aggregate 1 Gun 0.2662 12/05/2001
🏆HOF 24 Phil Jones Light Benchrest 200 Aggregate 1 Gun 0.3007 12/05/2001
🏆HOF 23 Steve Sori Unlimited 100 Group 1 Gun 0.142 16/04/2001
🏆HOF 13 Brendan Atkinson Light Benchrest 200 - 300 Aggregate 1 Gun 0.2993 07/10/2000
🏆HOF 13 Brendan Atkinson Light Benchrest 300 Aggregate 1 Gun 0.2942 07/10/2000
SA 5006 John St Alban Unlimited 300 Aggregate 1 Gun 0.4240 11/10/1998
SA 5006 John St Alban Unlimited 200 - 300 Aggregate 1 Gun 0.3325 11/10/1998
🏆HOF 13 Brendan Atkinson Sporter Benchrest 200 - 300 Aggregate 1 Gun 0.4263 10/10/1998
🏆HOF 13 Brendan Atkinson Light Benchrest 100 Aggregate 1 Gun 0.1758 01/08/1998
X 0000 Unknown User Unlimited 200 Group 1 Gun 0.659 12/06/1994
QLD 4021 Garry Cherry Unlimited 200 Aggregate 1 Gun 0.4737 12/06/1994
NSW 2020 Michael Warren Light Benchrest 100 Group 1 Gun 0.057 03/04/1994
🏆HOF 11 Alan Peake Sporter Benchrest 200 Aggregate 1 Gun 0.2510 30/01/1994
🏆HOF 16 Paul Sullivan Sporter Benchrest 200 Group 1 Gun 0.152 04/07/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 100 - 200 Aggregate 1 Gun 0.1954 24/01/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 200 Group 1 Gun 0.226 24/01/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 100 Aggregate 1 Gun 0.1918 23/01/1993
NSW 2100 Paul Sunderland Heavy Benchrest 100 Group 1 Gun 0.086 23/01/1993
NSW 2100 Paul Sunderland Sporter Benchrest 100 Group 1 Gun 0.109 25/01/1992
🏆HOF 11 Alan Peake Sporter Benchrest 100 Aggregate 1 Gun 0.2632 27/01/1990
SA 5006 John St Alban Unlimited 300 Group 1 Gun 0.811 15/10/1989
X 0000 Unknown User Heavy Benchrest 300 Group 1 Gun 0.383 02/10/1988
🏆HOF 17 Harry McDonald Sporter Benchrest 100 - 200 Aggregate 1 Gun 0.2959 21/01/1988
🏆HOF 10 Ross Hicks Sporter Benchrest 200 Group 1 Gun 0.282 21/01/1988
🏆HOF 10 Ross Hicks Heavy Benchrest 200 Aggregate 1 Gun 0.1934 25/01/1987
QLD 4031 Boyd Rayner Light Benchrest 100 Aggregate 1 Gun 0.2216 20/09/1986
🏆HOF 13 Brendan Atkinson Light Benchrest 300 Group 1 Gun 0.459 19/07/1981
X 0000 Unknown User Unlimited 100 Aggregate 1 Gun 0.3208 18/03/1981
🏆HOF 13 Brendan Atkinson Heavy Benchrest 200 - 300 Aggregate 1 Gun 0.3674 05/10/1980
X 0000 Unknown User Unlimited 100 Group 1 Gun 0.230 19/03/1980
X 0000 Unknown User Unlimited 100 - 200 Aggregate 1 Gun
QLD 4110 Steve Smith Heavy Benchrest 50 Aggregate 1 Gun 0.3932 21/05/2024
VIC 3054 Trevor Thompson Heavy Benchrest 100 Aggregate 1 Gun 0.4902 08/08/2022
🏆HOF 16 Paul Sullivan Light Benchrest 50 Aggregate 1 Gun 0.4300 07/08/2022
QLD 4527 Patrick Sullivan Light Benchrest 50 - 100 Aggregate 1 Gun 0.5564 07/08/2022
NSW 2056 Brian Mitchell Heavy Benchrest 50 Group 1 Gun 0.070 11/06/2022
🏆HOF 16 Paul Sullivan Heavy Benchrest 50 - 100 Aggregate 1 Gun 0.4852 09/06/2018
🏆HOF 16 Paul Sullivan Light Benchrest 100 Aggregate 2 Gun 0.6145 09/06/2018
NSW 2218 Allan Marsh Light Benchrest 50 Group 1 Gun 0.094 21/02/2016
QLD 4292 John Patzwald Light Benchrest 100 Aggregate 1 Gun 0.5510 07/04/2014
QLD 4271 Russell Gibson Heavy Benchrest 100 Group 1 Gun 0.148 13/10/2013
QLD 4033 Claire Wilson Light Benchrest 100 Aggregate 1 Gun 0.7154 29/05/1999
🏆HOF 24 Phil Jones Light Benchrest 50 Group 1 Gun 0.168 26/06/1998
QLD 4008 Don Hawkesworth Light Benchrest 50 Aggregate 1 Gun 0.5448 26/06/1998
QLD 4008 Don Hawkesworth Light Benchrest 50 - 100 Aggregate 1 Gun 0.6359 26/06/1998
X 0000 Unknown User Light Benchrest 100 Group 1 Gun 0.280 26/05/1990
🏆HOF 14 Tony Allinson Light Benchrest 100 Group 1 Gun 0.234 21/04/1981
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 1 Gun 250.20 14/09/2024
🏆HOF 16 Paul Sullivan C/F Light Hunter 100 Score 4 Gun 1994.100 10/06/2024
NSW 2041 Peter Duncan C/F Light Hunter 100 Score 1 Gun 250.23 10/05/2024
NSW 2213 Barry Nichols C/F Light Hunter 100 Score 2 Gun 1000.51 06/09/2022
NSW 2213 Barry Nichols C/F Light Hunter 200 Score 1 Gun 250.13 05/09/2022
NSW 2213 Barry Nichols C/F Light Hunter 100 - 200 Score 1 Gun 500.31 05/09/2022
NSW 2238 Glenn Seaman R/F Light Hunter 50 - 100 Score 1 Gun 500.17 06/03/2021
NSW 2238 Glenn Seaman R/F Light Hunter 100 Score 1 Gun 250.03 06/03/2021
NSW 2186 Ean Parsons C/F Light Hunter 100 Score 2 Gun 997.30 09/03/2020
🏆HOF 16 Paul Sullivan C/F Heavy Hunter 100 - 200 Score 1 Gun 500.38 11/09/2018
NSW 2201 Robin Cox R/F Heavy Hunter 100 Score 1 Gun 250.10 09/05/2017
NSW 2201 Robin Cox R/F Heavy Hunter 50 - 100 Score 1 Gun 500.34 09/05/2017
NSW 2074 Ken Eppleston C/F Heavy Hunter 100 Score 1 Gun 250.25 09/05/2017
NSW 2201 Robin Cox R/F Heavy Hunter 50 Score 1 Gun 250.24 07/05/2017
🏆HOF 38 Darren Parsons C/F Heavy Hunter 200 Score 1 Gun 250.16 24/05/2016
QLD 4498 Norm Bardell R/F Light Hunter 50 - 100 Score 2 Gun 998.40 21/05/2016
NSW 2220 Ian Thompson C/F Heavy Hunter 100 Score 2 Gun 1000.46 19/05/2015
X 0000 Unknown User R/F Heavy Hunter 50 Score 1 Gun 250.60 26/05/2001
X 0000 Unknown User R/F Heavy Hunter 100 Score 1 Gun 248.20 26/05/2001
X 0000 Unknown User R/F Heavy Hunter 50 - 100 Score 1 Gun 498.80 26/05/2001
QLD 4027 Reg Duncan R/F Light Hunter 50 - 100 Score 1 Gun 498.13 30/05/1998
QLD 4027 Reg Duncan R/F Light Hunter 50 Score 1 Gun 250.10 24/06/1993
QLD 4504 Kim Dawson R/F Light Hunter 100 Score 1 Gun 250.30 20/08/1988
QLD 4555 Robert Engwirda R/F Light Hunter 50 Score 1 Target 250.23 27/05/2017
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 3 Target 750.54 27/05/2017
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 6 Target 1499.106 27/05/2017
QLD 4157 Barry Hilzinger R/F Light Hunter 50 Score 1 Target 250.17 29/09/2009
QLD 4157 Barry Hilzinger R/F Light Hunter 50 Score 3 Target 745.47 29/09/2009
# Name Class Distance Gun Types Best Score Date
🏆HOF 36 Les Fraser Unlimited 100 Aggregate 1 Gun 0.2066 14/08/2025
🏆HOF 36 Les Fraser Unlimited 200 Group 1 Gun 0.275 14/08/2025
NSW 2213 Barry Nichols Sporter Benchrest 100 Aggregate 1 Gun 0.1838 08/07/2024
NSW 2213 Barry Nichols Sporter Benchrest 100 - 200 Aggregate 1 Gun 0.2164 08/07/2024
NSW 2377 Rodney Richardson Heavy Benchrest 100 Group 1 Gun 0.056 31/03/2024
QLD 4561 Dave McKillop Sporter Benchrest 100 Group 1 Gun 0.081 29/05/2023
🏆HOF 38 Darren Parsons Heavy Benchrest 100 - 200 Aggregate 1 Gun 0.1766 03/07/2022
🏆HOF 38 Darren Parsons Heavy Benchrest 100 Aggregate 1 Gun 0.1224 03/07/2022
🏆HOF 23 Steve Sori Light Benchrest 100 - 200 Aggregate 1 Gun 0.1898 02/07/2022
🏆HOF 39 Mitchell Tallar Heavy Benchrest 200 Aggregate 1 Gun 0.1659 02/07/2022
NSW 2199 Michael Thompson Unlimited 200 Aggregate 1 Gun 0.2310 03/02/2022
SA 5037 Milan Morrell Light Benchrest 200 Aggregate 1 Gun 0.1644 21/04/2019
🏆HOF 23 Steve Sori Sporter Benchrest 200 Aggregate 1 Gun 0.2188 20/04/2019
🏆HOF 16 Paul Sullivan Unlimited 100 Aggregate 4 Gun 0.2390 13/07/2017
🏆HOF 23 Steve Sori Unlimited 100 - 200 Aggregate 1 Gun 0.2435 13/07/2017
QLD 4329 Jack Wyatt Heavy Benchrest 300 Aggregate 1 Gun 0.2673 20/05/2012
🏆HOF 31 Murray Hicks Heavy Benchrest 200 Group 1 Gun 0.133 07/08/2011
QLD 4329 Jack Wyatt Sporter Benchrest 300 Group 1 Gun 0.644 13/09/2009
QLD 4329 Jack Wyatt Sporter Benchrest 300 Aggregate 1 Gun 0.3429 13/09/2009
NSW 2015 Ralph Garlick Light Benchrest 200 Group 1 Gun 0.116 06/08/2005
NSW 2089 Kellie Cooper Light Benchrest 100 - 200 Aggregate 1 Gun 0.3450 20/10/2001
QLD 4527 Patrick Sullivan Light Benchrest 100 Group 1 Gun 0.109 20/10/2001
🏆HOF 24 Phil Jones Light Benchrest 300 Aggregate 1 Gun 0.2318 12/05/2001
QLD 4070 Jason Hamill Light Benchrest 300 Group 1 Gun 0.430 12/05/2001
QLD 4010 Laurie Bowe Light Benchrest 200 Group 1 Gun 0.285 12/05/2001
🏆HOF 24 Phil Jones Light Benchrest 200 - 300 Aggregate 1 Gun 0.2662 12/05/2001
🏆HOF 24 Phil Jones Light Benchrest 200 Aggregate 1 Gun 0.3007 12/05/2001
🏆HOF 23 Steve Sori Unlimited 100 Group 1 Gun 0.142 16/04/2001
🏆HOF 13 Brendan Atkinson Light Benchrest 200 - 300 Aggregate 1 Gun 0.2993 07/10/2000
🏆HOF 13 Brendan Atkinson Light Benchrest 300 Aggregate 1 Gun 0.2942 07/10/2000
SA 5006 John St Alban Unlimited 300 Aggregate 1 Gun 0.4240 11/10/1998
SA 5006 John St Alban Unlimited 200 - 300 Aggregate 1 Gun 0.3325 11/10/1998
🏆HOF 13 Brendan Atkinson Sporter Benchrest 200 - 300 Aggregate 1 Gun 0.4263 10/10/1998
🏆HOF 13 Brendan Atkinson Light Benchrest 100 Aggregate 1 Gun 0.1758 01/08/1998
X 0000 Unknown User Unlimited 200 Group 1 Gun 0.659 12/06/1994
QLD 4021 Garry Cherry Unlimited 200 Aggregate 1 Gun 0.4737 12/06/1994
NSW 2020 Michael Warren Light Benchrest 100 Group 1 Gun 0.057 03/04/1994
🏆HOF 11 Alan Peake Sporter Benchrest 200 Aggregate 1 Gun 0.2510 30/01/1994
🏆HOF 16 Paul Sullivan Sporter Benchrest 200 Group 1 Gun 0.152 04/07/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 100 - 200 Aggregate 1 Gun 0.1954 24/01/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 200 Group 1 Gun 0.226 24/01/1993
🏆HOF 17 Harry McDonald Heavy Benchrest 100 Aggregate 1 Gun 0.1918 23/01/1993
NSW 2100 Paul Sunderland Heavy Benchrest 100 Group 1 Gun 0.086 23/01/1993
NSW 2100 Paul Sunderland Sporter Benchrest 100 Group 1 Gun 0.109 25/01/1992
🏆HOF 11 Alan Peake Sporter Benchrest 100 Aggregate 1 Gun 0.2632 27/01/1990
SA 5006 John St Alban Unlimited 300 Group 1 Gun 0.811 15/10/1989
X 0000 Unknown User Heavy Benchrest 300 Group 1 Gun 0.383 02/10/1988
🏆HOF 17 Harry McDonald Sporter Benchrest 100 - 200 Aggregate 1 Gun 0.2959 21/01/1988
🏆HOF 10 Ross Hicks Sporter Benchrest 200 Group 1 Gun 0.282 21/01/1988
🏆HOF 10 Ross Hicks Heavy Benchrest 200 Aggregate 1 Gun 0.1934 25/01/1987
QLD 4031 Boyd Rayner Light Benchrest 100 Aggregate 1 Gun 0.2216 20/09/1986
🏆HOF 13 Brendan Atkinson Light Benchrest 300 Group 1 Gun 0.459 19/07/1981
X 0000 Unknown User Unlimited 100 Aggregate 1 Gun 0.3208 18/03/1981
🏆HOF 13 Brendan Atkinson Heavy Benchrest 200 - 300 Aggregate 1 Gun 0.3674 05/10/1980
X 0000 Unknown User Unlimited 100 Group 1 Gun 0.230 19/03/1980
X 0000 Unknown User Unlimited 100 - 200 Aggregate 1 Gun
# Name Class Distance Gun Types Best Score Date
QLD 4110 Steve Smith Heavy Benchrest 50 Aggregate 1 Gun 0.3932 21/05/2024
VIC 3054 Trevor Thompson Heavy Benchrest 100 Aggregate 1 Gun 0.4902 08/08/2022
🏆HOF 16 Paul Sullivan Light Benchrest 50 Aggregate 1 Gun 0.4300 07/08/2022
QLD 4527 Patrick Sullivan Light Benchrest 50 - 100 Aggregate 1 Gun 0.5564 07/08/2022
NSW 2056 Brian Mitchell Heavy Benchrest 50 Group 1 Gun 0.070 11/06/2022
🏆HOF 16 Paul Sullivan Heavy Benchrest 50 - 100 Aggregate 1 Gun 0.4852 09/06/2018
🏆HOF 16 Paul Sullivan Light Benchrest 100 Aggregate 2 Gun 0.6145 09/06/2018
NSW 2218 Allan Marsh Light Benchrest 50 Group 1 Gun 0.094 21/02/2016
QLD 4292 John Patzwald Light Benchrest 100 Aggregate 1 Gun 0.5510 07/04/2014
QLD 4271 Russell Gibson Heavy Benchrest 100 Group 1 Gun 0.148 13/10/2013
QLD 4033 Claire Wilson Light Benchrest 100 Aggregate 1 Gun 0.7154 29/05/1999
🏆HOF 24 Phil Jones Light Benchrest 50 Group 1 Gun 0.168 26/06/1998
QLD 4008 Don Hawkesworth Light Benchrest 50 Aggregate 1 Gun 0.5448 26/06/1998
QLD 4008 Don Hawkesworth Light Benchrest 50 - 100 Aggregate 1 Gun 0.6359 26/06/1998
X 0000 Unknown User Light Benchrest 100 Group 1 Gun 0.280 26/05/1990
🏆HOF 14 Tony Allinson Light Benchrest 100 Group 1 Gun 0.234 21/04/1981
# Name Class Distance Gun Types Best Score Date
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 1 Gun 250.20 14/09/2024
🏆HOF 16 Paul Sullivan C/F Light Hunter 100 Score 4 Gun 1994.100 10/06/2024
NSW 2041 Peter Duncan C/F Light Hunter 100 Score 1 Gun 250.23 10/05/2024
NSW 2213 Barry Nichols C/F Light Hunter 100 Score 2 Gun 1000.51 06/09/2022
NSW 2213 Barry Nichols C/F Light Hunter 200 Score 1 Gun 250.13 05/09/2022
NSW 2213 Barry Nichols C/F Light Hunter 100 - 200 Score 1 Gun 500.31 05/09/2022
NSW 2238 Glenn Seaman R/F Light Hunter 50 - 100 Score 1 Gun 500.17 06/03/2021
NSW 2238 Glenn Seaman R/F Light Hunter 100 Score 1 Gun 250.03 06/03/2021
NSW 2186 Ean Parsons C/F Light Hunter 100 Score 2 Gun 997.30 09/03/2020
🏆HOF 16 Paul Sullivan C/F Heavy Hunter 100 - 200 Score 1 Gun 500.38 11/09/2018
NSW 2201 Robin Cox R/F Heavy Hunter 100 Score 1 Gun 250.10 09/05/2017
NSW 2201 Robin Cox R/F Heavy Hunter 50 - 100 Score 1 Gun 500.34 09/05/2017
NSW 2074 Ken Eppleston C/F Heavy Hunter 100 Score 1 Gun 250.25 09/05/2017
NSW 2201 Robin Cox R/F Heavy Hunter 50 Score 1 Gun 250.24 07/05/2017
🏆HOF 38 Darren Parsons C/F Heavy Hunter 200 Score 1 Gun 250.16 24/05/2016
QLD 4498 Norm Bardell R/F Light Hunter 50 - 100 Score 2 Gun 998.40 21/05/2016
NSW 2220 Ian Thompson C/F Heavy Hunter 100 Score 2 Gun 1000.46 19/05/2015
X 0000 Unknown User R/F Heavy Hunter 50 Score 1 Gun 250.60 26/05/2001
X 0000 Unknown User R/F Heavy Hunter 100 Score 1 Gun 248.20 26/05/2001
X 0000 Unknown User R/F Heavy Hunter 50 - 100 Score 1 Gun 498.80 26/05/2001
QLD 4027 Reg Duncan R/F Light Hunter 50 - 100 Score 1 Gun 498.13 30/05/1998
QLD 4027 Reg Duncan R/F Light Hunter 50 Score 1 Gun 250.10 24/06/1993
QLD 4504 Kim Dawson R/F Light Hunter 100 Score 1 Gun 250.30 20/08/1988
# Name Class Distance Targets Best Score Date
QLD 4555 Robert Engwirda R/F Light Hunter 50 Score 1 Target 250.23 27/05/2017
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 3 Target 750.54 27/05/2017
🏆HOF 16 Paul Sullivan R/F Light Hunter 50 Score 6 Target 1499.106 27/05/2017
QLD 4157 Barry Hilzinger R/F Light Hunter 50 Score 1 Target 250.17 29/09/2009
QLD 4157 Barry Hilzinger R/F Light Hunter 50 Score 3 Target 745.47 29/09/2009