Hall of Fame

Centrefire (Group)

A Hall of Fame Award shall be conducted on a point score basis in the Sporter Benchrest class, Light Benchrest class, Heavy Benchrest class, Experimental / Unlimited class and the 4 Gun Aggregate at the National Benchrest Championships.

For points to apply the minimum “qualifier” numbers in each class and 4 Gun will be: Sporter Benchrest Class minimum of 25 competitors Light Benchrest Class minimum of 30 competitors Heavy Benchrest Class minimum of 30 competitors Experimental /Unlimited Class minimum of 20 competitors 4 Gun Aggregate minimum of 105 qualifiers.

The 4 Gun aggregate qualifiers shall be from the combined four classes applicable, this entry number can be achieved by any combination of class qualifier numbers.

Points will be allocated as follows only after the above-mentioned provisions and parameters are met: Distance Aggregate win in any of the 4 classes – 1 point. Class Grand Aggregate win in any of the 4 classes – 2 points. 1st, 2nd and 3rd in 4 Gun Aggregate – 3, 2 & 1 point respectively.

The maximum number of points able to be awarded at any one National Benchrest Centre Fire Group Championship is 22. A competitor must amass a total of 10 points for entry into the Hall of Fame

Rimfire (Group)

A Hall of Fame Award shall be conducted on a point score basis at the National Benchrest Championships in the Light Rimfire Benchrest and Heavy Rimfire Benchrest Classes and the 2 Gun Aggregate.

A minimum number of twenty (20) “qualifiers” in each class and forty (40) “qualifiers” in the 2-gun aggregate must compete before points are allotted. The “qualifier” numbers for the 2-gun aggregate points award can be achieved by any combination of the two class entry numbers.

Points to be allocated as follows after the above criteria are met: Distance score win in any of the 2 classes 1 point Class Grand Score win in any of 2 classes 2 points 1st, 2nd & 3rd Place in 2 Gun Score 3, 2 &1 points The maximum number of points able to be awarded at any one National Rimfire Benchrest Championship is 14.

A competitor must amass a total of 15 points for entry into the Rimfire Benchrest Hall of Fame.

Score

A Hall of Fame Award shall be conducted on a point score basis at the National Benchrest Championships in Light Rimfire Benchrest for Score, Heavy Rimfire Benchrest for Score, Light Centrefire Benchrest for Score, Heavy Centrefire Benchrest for Score Classes and 4 Gun for Score Classes.

For points to apply the minimum “qualifier” numbers per class will be 20 competitors, in the four classes 80 Competitors. The 4-gun “qualifier” number can be achieved by any combination of the individual class entry numbers.

Points will be allocated only after the above criteria are met: Distance score win in any of the 4 classes 1 point Class Grand Score win in any of 4 classes 2 points 1st, 2nd & 3rd Place in 4 Gun Score 3, 2 &1 point, respectively.

The maximum number of points able to be awarded at any National Benchrest for Score Championship is 22. A competitor must amass a total of 15 points for entry into the Hall of Fame.

International Rimfire Benchrest (IRB)

A Hall of Fame Award shall be conducted on a point score basis at the National Championships. The International Rimfire Benchrest (IRB) championships consists of a two-day event – 3 cards per day with a 2 Day (6 Target) for Score Aggregate.

For points to apply the minimum “qualifier” number per day will be 30, in the two days minimum 60 “qualifiers”. The “qualifier” competitor numbers for the 2 Day Aggregate points award can be achieved by any combination of the two days “qualifier” entries.

Points will be allocated only after the above criteria are met: Day win (3 Target Match) 1 point each day 1st, 2nd & 3rd Place in 2 Day (6 Target) Score Aggregate 3, 2 &1 point respectively.

The Maximum number of points a competitor can win at each National Championship event is 5 points. A competitor must amass a total of 12 points for entry into the IRB Hall of Fame.

# Name Class Points HOF # Date
QLD 4064 Keith Sewell Centrefire 12 42 2026
NSW 2199 Michael Thompson Centrefire 18 41 2025
NSW 2186 Ean Parsons Centrefire 15 40 2025
NSW 2183 Mitchell Tallar Centrefire 14 39 2024
🏆HOF 38 Darren Parsons Centrefire 13 38 2023
🏆HOF 37 Gavin Marshall Centrefire 12 37 2023
🏆HOF 36 Les Fraser Centrefire 15 36 2022
🏆HOF 35 John Babic Centrefire 26 35 2022
🏆HOF 34 Roger Marshall Centrefire 10 34 2018
🏆HOF 33 Robin Elton Centrefire 10 33 2018
🏆HOF 32 Ron Sinclair Centrefire 15 32 2017
🏆HOF 31 Murray Hicks Centrefire 15 31 2016
🏆HOF 30 Anthony Foate Centrefire 11 30 2013
🏆HOF 29 Barry Warwick Centrefire 10 29 2009
🏆HOF 28 Graham Keppie Centrefire 18 28 2009
🏆HOF 27 David Kerr Centrefire 41 27 2008
🏆HOF 26 Michael Huebner Centrefire 16 26 2008
🏆HOF 25 Craig Whittleton Centrefire 52 25 2007
🏆HOF 24 Phil Jones Centrefire 22 24 2003
🏆HOF 23 Steve Sori Centrefire 15 23 2003
🏆HOF 22 Annie Elliott Centrefire 13 22 2002
🏆HOF 21 Ray Edwards Centrefire 26 21 2001
🏆HOF 20 Charly Beck Centrefire 10 20 1999
🏆HOF 19 Max Coady Centrefire 0 19 1999
🏆HOF 18 Denis Tobler Centrefire 13 18 1997
🏆HOF 17 Harry McDonald Centrefire 37 17 1995
🏆HOF 16 Paul Sullivan Centrefire 89 16 1994
🏆HOF 15 John Radford Centrefire 11 15 1993
🏆HOF 14 Tony Allinson Centrefire 22 14 1991
🏆HOF 13 Brendan Atkinson Centrefire 85 13 1990
🏆HOF 12 Stuart Elliott Centrefire 25 12 1990
🏆HOF 11 Alan Peake Centrefire 41 11 1990
🏆HOF 10 Ross Hicks Centrefire 20 10 1989
🏆HOF 9 Dave Billinghurst Centrefire 11 9 1989
NSW 2056 Brian Mitchell Score 15 8 2024
🏆HOF 8 Ann Brummell Centrefire 29 8 1981
🏆HOF 7 Herb Valerius Centrefire 19 7 1981
QLD 4206 Michael Truscott Score 30 7 2017
🏆HOF 6 Syd Miller Centrefire 11 6 1980
🏆HOF 22 Annie Elliott Score 31 6 2014
🏆HOF 5 Ron Marsden Centrefire 11 5 1978
NSW 2014 Bill Jupp Score 19 5 2014
🏆HOF 4 Jack Shelley Centrefire 11 4 1978
🏆HOF 16 Paul Sullivan Score 60 4 2014
🏆HOF 12 Stuart Elliott Score 40 3 2014
🏆HOF 2 Neville Madden Centrefire 38 3 1976
NSW 2056 Brian Mitchell Rimfire 16 3 2024
🏆HOF 3 John Giles Centrefire 46 2 1975
🏆HOF 24 Phil Jones Score 50 2 2014
🏆HOF 16 Paul Sullivan Rimfire 40 2 2017
QLD 4206 Michael Truscott Rimfire 19 1 2013
🏆HOF 1 Harry Madden Centrefire 0 1 1975
QLD 4009 Nick Catlan Score 0 1 2014
🏆HOF 16 Paul Sullivan IRB 14 1 2023
# Name Points HOF # Date
QLD 4064 Keith Sewell 12 42 2026
NSW 2199 Michael Thompson 18 41 2025
NSW 2186 Ean Parsons 15 40 2025
NSW 2183 Mitchell Tallar 14 39 2024
🏆HOF 38 Darren Parsons 13 38 2023
🏆HOF 37 Gavin Marshall 12 37 2023
🏆HOF 36 Les Fraser 15 36 2022
🏆HOF 35 John Babic 26 35 2022
🏆HOF 34 Roger Marshall 10 34 2018
🏆HOF 33 Robin Elton 10 33 2018
🏆HOF 32 Ron Sinclair 15 32 2017
🏆HOF 31 Murray Hicks 15 31 2016
🏆HOF 30 Anthony Foate 11 30 2013
🏆HOF 29 Barry Warwick 10 29 2009
🏆HOF 28 Graham Keppie 18 28 2009
🏆HOF 27 David Kerr 41 27 2008
🏆HOF 26 Michael Huebner 16 26 2008
🏆HOF 25 Craig Whittleton 52 25 2007
🏆HOF 24 Phil Jones 22 24 2003
🏆HOF 23 Steve Sori 15 23 2003
🏆HOF 22 Annie Elliott 13 22 2002
🏆HOF 21 Ray Edwards 26 21 2001
🏆HOF 20 Charly Beck 10 20 1999
🏆HOF 19 Max Coady 0 19 1999
🏆HOF 18 Denis Tobler 13 18 1997
🏆HOF 17 Harry McDonald 37 17 1995
🏆HOF 16 Paul Sullivan 89 16 1994
🏆HOF 15 John Radford 11 15 1993
🏆HOF 14 Tony Allinson 22 14 1991
🏆HOF 13 Brendan Atkinson 85 13 1990
🏆HOF 12 Stuart Elliott 25 12 1990
🏆HOF 11 Alan Peake 41 11 1990
🏆HOF 10 Ross Hicks 20 10 1989
🏆HOF 9 Dave Billinghurst 11 9 1989
🏆HOF 8 Ann Brummell 29 8 1981
🏆HOF 7 Herb Valerius 19 7 1981
🏆HOF 6 Syd Miller 11 6 1980
🏆HOF 5 Ron Marsden 11 5 1978
🏆HOF 4 Jack Shelley 11 4 1978
🏆HOF 2 Neville Madden 38 3 1976
🏆HOF 3 John Giles 46 2 1975
🏆HOF 1 Harry Madden 0 1 1975
# Name Points HOF # Date
NSW 2056 Brian Mitchell 16 3 2024
🏆HOF 16 Paul Sullivan 40 2 2017
QLD 4206 Michael Truscott 19 1 2013
# Name Points HOF # Date
NSW 2056 Brian Mitchell 15 8 2024
QLD 4206 Michael Truscott 30 7 2017
🏆HOF 22 Annie Elliott 31 6 2014
NSW 2014 Bill Jupp 19 5 2014
🏆HOF 16 Paul Sullivan 60 4 2014
🏆HOF 12 Stuart Elliott 40 3 2014
🏆HOF 24 Phil Jones 50 2 2014
QLD 4009 Nick Catlan 0 1 2014
# Name Points HOF # Date
🏆HOF 16 Paul Sullivan 14 1 2023