| Date | 17/04/2026 |
| Range | Newcastle |
| Name | Billo Memorial – 17/12/2023 |
| Benches | 20 |
| Attendees | 31 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate |
| 1 | NSW 2218 | Allan Marsh | 50 yards | 0 | 0 | 50 | 4 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 3 | 250 | 16 |
| 2 | NSW 2201 | Robin Cox | 50 yards | 0 | 0 | 50 | 4 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 2 | 250 | 16 |
| 3 | NSW 2448 | Kristan Leck | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 5 | 50 | 4 | 50 | 1 | 250 | 16 |
| 4 | NSW 2238 | Glenn Seaman | 50 yards | 0 | 0 | 50 | 2 | 50 | 2 | 50 | 3 | 50 | 4 | 50 | 3 | 250 | 14 |
| 5 | NSW 2377 | Rodney Richardson | 50 yards | 0 | 0 | 50 | 2 | 50 | 3 | 50 | 3 | 50 | 1 | 50 | 4 | 250 | 13 |
| 6 | NSW 2056 | Brian Mitchell | 50 yards | 0 | 0 | 50 | 2 | 50 | 4 | 50 | 0 | 50 | 3 | 50 | 3 | 250 | 12 |
| 7 | NSW 2077 | Janette Mitchell | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 1 | 50 | 2 | 250 | 12 |
| 8 | NSW 2433 | Damien Fry | 50 yards | 0 | 0 | 50 | 3 | 50 | 0 | 50 | 2 | 50 | 3 | 50 | 3 | 250 | 11 |
| 9 | NSW 2088 | Michael Cooper | 50 yards | 0 | 0 | 50 | 2 | 50 | 0 | 50 | 2 | 50 | 0 | 50 | 2 | 250 | 6 |
| 10 | NSW 2426 | Jason Robbs | 50 yards | 0 | 0 | 50 | 0 | 50 | 4 | 50 | 3 | 50 | 4 | 49 | 4 | 249 | 15 |
| 11 | NSW 2425 | Rob Robertson | 50 yards | 0 | 0 | 50 | 3 | 50 | 2 | 49 | 1 | 50 | 4 | 50 | 4 | 249 | 14 |
| 12 | NSW 2086 | Tom Greatorex | 50 yards | 0 | 0 | 50 | 2 | 50 | 3 | 50 | 3 | 50 | 0 | 49 | 3 | 249 | 11 |
| 13 | NSW 2434 | William Grills | 50 yards | 0 | 0 | 49 | 2 | 50 | 1 | 50 | 4 | 50 | 3 | 50 | 1 | 249 | 11 |
| 14 | NSW 2186 | Ean Parsons | 50 yards | 0 | 0 | 50 | 1 | 50 | 2 | 50 | 4 | 49 | 2 | 50 | 1 | 249 | 10 |
| 15 | NSW 2182 | Mark Tallar | 50 yards | 0 | 0 | 50 | 4 | 50 | 2 | 50 | 2 | 50 | 1 | 49 | 1 | 249 | 10 |
| 16 | NSW 2497 | David Hansell | 50 yards | 0 | 0 | 50 | 3 | 50 | 1 | 49 | 2 | 50 | 4 | 48 | 2 | 247 | 12 |
| 17 | NSW 2423 | Bruce Hawkins | 50 yards | 0 | 0 | 48 | 1 | 50 | 2 | 50 | 3 | 48 | 2 | 50 | 0 | 246 | 8 |
| 18 | NSW 2146 | Trevor Whittaker | 50 yards | 0 | 0 | 50 | 2 | 48 | 2 | 48 | 1 | 49 | 0 | 50 | 0 | 245 | 5 |
| 19 | NSW 2359 | Sean Little | 50 yards | 0 | 0 | 48 | 1 | 48 | 0 | 50 | 1 | 48 | 2 | 49 | 2 | 243 | 6 |
| 20 | NSW 2014 | Bill Jupp | 50 yards | 0 | 0 | 49 | 0 | 50 | 1 | 49 | 1 | 49 | 1 | 46 | 1 | 243 | 4 |
| 21 | NSW 2499 | Liam Fry | 50 yards | 0 | 0 | 49 | 0 | 47 | 0 | 49 | 3 | 49 | 1 | 45 | 0 | 239 | 4 |
| 22 | NSW 2150 | Kim Cosstick | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NSW 2435 | Andrew Dunn | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | QLD 4021 | Garry Cherry | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NSW 2172 | Brett Wilson | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QLD 4191 | Eugene Sullivan | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NSW 2321 | Geoff Hansen | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 🏆HOF 31 | Murray Hicks | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NSW 2493 | Michael Ling | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NSW 2290 | Julie Marsh | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 🏆HOF 38 | Darren Parsons | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score | Aggregate |
| A | NSW 2182 | Mark Tallar | 50 yards | 50.4 | 249 | 10 |
| B | NSW 2056 | Brian Mitchell | 50 yards | 50.4 | 250 | 12 |
| C | NSW 2448 | Kristan Leck | 50 yards | 50.5 | 250 | 16 |
| D | NSW 2201 | Robin Cox | 50 yards | 50.4 | 250 | 16 |
| E | NSW 2377 | Rodney Richardson | 50 yards | 50.4 | 250 | 13 |
| # | Name | Distance | Score | Aggregate |
| QLD 4498 | Norm Bardell | 50 yards | 250.20 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate |
| 1 | NSW 2077 | Janette Mitchell | 100 yards | 0 | 0 | 50 | 1 | 50 | 0 | 50 | 0 | 47 | 0 | 49 | 1 | 246 | 2 |
| 2 | NSW 2448 | Kristan Leck | 100 yards | 0 | 0 | 50 | 1 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 246 | 1 |
| 3 | NSW 2238 | Glenn Seaman | 100 yards | 0 | 0 | 50 | 1 | 48 | 2 | 49 | 0 | 49 | 2 | 48 | 0 | 244 | 5 |
| 4 | NSW 2377 | Rodney Richardson | 100 yards | 0 | 0 | 48 | 0 | 48 | 1 | 50 | 0 | 48 | 0 | 49 | 0 | 243 | 1 |
| 5 | NSW 2201 | Robin Cox | 100 yards | 0 | 0 | 48 | 2 | 49 | 1 | 49 | 1 | 49 | 1 | 47 | 0 | 242 | 5 |
| 6 | NSW 2218 | Allan Marsh | 100 yards | 0 | 0 | 50 | 1 | 50 | 0 | 47 | 0 | 47 | 1 | 48 | 2 | 242 | 4 |
| 7 | NSW 2186 | Ean Parsons | 100 yards | 0 | 0 | 50 | 1 | 49 | 1 | 48 | 0 | 48 | 0 | 47 | 0 | 242 | 2 |
| 8 | NSW 2056 | Brian Mitchell | 100 yards | 0 | 0 | 50 | 1 | 49 | 0 | 45 | 0 | 49 | 0 | 48 | 0 | 241 | 1 |
| 9 | NSW 2425 | Rob Robertson | 100 yards | 0 | 0 | 49 | 0 | 48 | 1 | 48 | 0 | 48 | 1 | 47 | 0 | 240 | 2 |
| 10 | NSW 2426 | Jason Robbs | 100 yards | 0 | 0 | 48 | 0 | 49 | 0 | 48 | 1 | 48 | 0 | 47 | 0 | 240 | 1 |
| 11 | NSW 2433 | Damien Fry | 100 yards | 0 | 0 | 49 | 0 | 49 | 1 | 50 | 0 | 47 | 0 | 45 | 0 | 240 | 1 |
| 12 | NSW 2182 | Mark Tallar | 100 yards | 0 | 0 | 47 | 1 | 48 | 0 | 48 | 0 | 49 | 1 | 47 | 0 | 239 | 2 |
| 13 | NSW 2434 | William Grills | 100 yards | 0 | 0 | 50 | 0 | 49 | 0 | 45 | 0 | 48 | 1 | 47 | 0 | 239 | 1 |
| 14 | NSW 2423 | Bruce Hawkins | 100 yards | 0 | 0 | 48 | 0 | 47 | 0 | 50 | 1 | 48 | 0 | 45 | 0 | 238 | 1 |
| 15 | NSW 2086 | Tom Greatorex | 100 yards | 0 | 0 | 46 | 0 | 49 | 1 | 48 | 0 | 49 | 1 | 45 | 0 | 237 | 2 |
| 16 | NSW 2014 | Bill Jupp | 100 yards | 0 | 0 | 48 | 1 | 48 | 0 | 49 | 0 | 48 | 0 | 43 | 0 | 236 | 1 |
| 17 | NSW 2088 | Michael Cooper | 100 yards | 0 | 0 | 48 | 0 | 40 | 2 | 46 | 0 | 50 | 1 | 50 | 1 | 234 | 4 |
| 18 | NSW 2497 | David Hansell | 100 yards | 0 | 0 | 48 | 0 | 49 | 2 | 47 | 1 | 46 | 0 | 43 | 0 | 233 | 3 |
| 19 | NSW 2146 | Trevor Whittaker | 100 yards | 0 | 0 | 46 | 0 | 47 | 0 | 47 | 0 | 45 | 1 | 45 | 0 | 230 | 1 |
| 20 | NSW 2499 | Liam Fry | 100 yards | 0 | 0 | 49 | 0 | 45 | 1 | 42 | 0 | 47 | 1 | 45 | 1 | 228 | 3 |
| 21 | NSW 2359 | Sean Little | 100 yards | 0 | 0 | 48 | 0 | 48 | 0 | 45 | 0 | 47 | 0 | 34 | 0 | 222 | 0 |
| 22 | NSW 2150 | Kim Cosstick | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NSW 2435 | Andrew Dunn | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NSW 2172 | Brett Wilson | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | QLD 4021 | Garry Cherry | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | NSW 2290 | Julie Marsh | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NSW 2321 | Geoff Hansen | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NSW 2493 | Michael Ling | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 🏆HOF 31 | Murray Hicks | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | QLD 4191 | Eugene Sullivan | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 🏆HOF 38 | Darren Parsons | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score | Aggregate |
| A | NSW 2186 | Ean Parsons | 100 yards | 50.1 | 242 | 2 |
| B | NSW 2218 | Allan Marsh | 100 yards | 50 | 242 | 4 |
| C | NSW 2423 | Bruce Hawkins | 100 yards | 50.1 | 238 | 1 |
| D | NSW 2088 | Michael Cooper | 100 yards | 50.1 | 234 | 4 |
| E | NSW 2088 | Michael Cooper | 100 yards | 50.1 | 234 | 4 |
| # | Name | Distance | Score | Aggregate |
| NSW 2220 | Ian Thompson | 100 yards | 250.08 | |
| NSW 2180 | Peter C Armstrong | 100 yards | 500.26 |
| Date | 17/04/2026 |
| Range | Newcastle |
| Name | Billo Memorial – 17/12/2023 |
| Benches | 20 |
| Attendees | 31 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | NSW 2448 | Kristan Leck |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 1 |
50 | 3 49 | 0 |
50 | 5 49 | 0 |
50 | 4 49 | 0 |
50 | 1 49 | 0 |
250 | 16 246 | 1 |
496 | 17 |
| 2 | NSW 2077 | Janette Mitchell |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 1 |
50 | 3 50 | 0 |
50 | 3 50 | 0 |
50 | 1 47 | 0 |
50 | 2 49 | 1 |
250 | 12 246 | 2 |
496 | 14 |
| 3 | NSW 2238 | Glenn Seaman |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 50 | 1 |
50 | 2 48 | 2 |
50 | 3 49 | 0 |
50 | 4 49 | 2 |
50 | 3 48 | 0 |
250 | 14 244 | 5 |
494 | 19 |
| 4 | NSW 2377 | Rodney Richardson |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 48 | 0 |
50 | 3 48 | 1 |
50 | 3 50 | 0 |
50 | 1 48 | 0 |
50 | 4 49 | 0 |
250 | 13 243 | 1 |
493 | 14 |
| 5 | NSW 2201 | Robin Cox |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 48 | 2 |
50 | 3 49 | 1 |
50 | 3 49 | 1 |
50 | 4 49 | 1 |
50 | 2 47 | 0 |
250 | 16 242 | 5 |
492 | 21 |
| 6 | NSW 2218 | Allan Marsh |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 50 | 1 |
50 | 3 50 | 0 |
50 | 3 47 | 0 |
50 | 3 47 | 1 |
50 | 3 48 | 2 |
250 | 16 242 | 4 |
492 | 20 |
| 7 | NSW 2056 | Brian Mitchell |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 50 | 1 |
50 | 4 49 | 0 |
50 | 0 45 | 0 |
50 | 3 49 | 0 |
50 | 3 48 | 0 |
250 | 12 241 | 1 |
491 | 13 |
| 8 | NSW 2186 | Ean Parsons |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 50 | 1 |
50 | 2 49 | 1 |
50 | 4 48 | 0 |
49 | 2 48 | 0 |
50 | 1 47 | 0 |
249 | 10 242 | 2 |
491 | 12 |
| 9 | NSW 2433 | Damien Fry |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 49 | 0 |
50 | 0 49 | 1 |
50 | 2 50 | 0 |
50 | 3 47 | 0 |
50 | 3 45 | 0 |
250 | 11 240 | 1 |
490 | 12 |
| 10 | NSW 2425 | Rob Robertson |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 49 | 0 |
50 | 2 48 | 1 |
49 | 1 48 | 0 |
50 | 4 48 | 1 |
50 | 4 47 | 0 |
249 | 14 240 | 2 |
489 | 16 |
| 11 | NSW 2426 | Jason Robbs |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 0 48 | 0 |
50 | 4 49 | 0 |
50 | 3 48 | 1 |
50 | 4 48 | 0 |
49 | 4 47 | 0 |
249 | 15 240 | 1 |
489 | 16 |
| 12 | NSW 2182 | Mark Tallar |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 47 | 1 |
50 | 2 48 | 0 |
50 | 2 48 | 0 |
50 | 1 49 | 1 |
49 | 1 47 | 0 |
249 | 10 239 | 2 |
488 | 12 |
| 13 | NSW 2434 | William Grills |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 2 50 | 0 |
50 | 1 49 | 0 |
50 | 4 45 | 0 |
50 | 3 48 | 1 |
50 | 1 47 | 0 |
249 | 11 239 | 1 |
488 | 12 |
| 14 | NSW 2086 | Tom Greatorex |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 46 | 0 |
50 | 3 49 | 1 |
50 | 3 48 | 0 |
50 | 0 49 | 1 |
49 | 3 45 | 0 |
249 | 11 237 | 2 |
486 | 13 |
| 15 | NSW 2088 | Michael Cooper |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 48 | 0 |
50 | 0 40 | 2 |
50 | 2 46 | 0 |
50 | 0 50 | 1 |
50 | 2 50 | 1 |
250 | 6 234 | 4 |
484 | 10 |
| 16 | NSW 2423 | Bruce Hawkins |
50 yards 100 yards |
0 | 0 0 | 0 |
48 | 1 48 | 0 |
50 | 2 47 | 0 |
50 | 3 50 | 1 |
48 | 2 48 | 0 |
50 | 0 45 | 0 |
246 | 8 238 | 1 |
484 | 9 |
| 17 | NSW 2497 | David Hansell |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 48 | 0 |
50 | 1 49 | 2 |
49 | 2 47 | 1 |
50 | 4 46 | 0 |
48 | 2 43 | 0 |
247 | 12 233 | 3 |
480 | 15 |
| 18 | NSW 2014 | Bill Jupp |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 0 48 | 1 |
50 | 1 48 | 0 |
49 | 1 49 | 0 |
49 | 1 48 | 0 |
46 | 1 43 | 0 |
243 | 4 236 | 1 |
479 | 5 |
| 19 | NSW 2146 | Trevor Whittaker |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 46 | 0 |
48 | 2 47 | 0 |
48 | 1 47 | 0 |
49 | 0 45 | 1 |
50 | 0 45 | 0 |
245 | 5 230 | 1 |
475 | 6 |
| 20 | NSW 2499 | Liam Fry |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 0 49 | 0 |
47 | 0 45 | 1 |
49 | 3 42 | 0 |
49 | 1 47 | 1 |
45 | 0 45 | 1 |
239 | 4 228 | 3 |
467 | 7 |
| 21 | NSW 2359 | Sean Little |
50 yards 100 yards |
0 | 0 0 | 0 |
48 | 1 48 | 0 |
48 | 0 48 | 0 |
50 | 1 45 | 0 |
48 | 2 47 | 0 |
49 | 2 34 | 0 |
243 | 6 222 | 0 |
465 | 6 |