| Date | 25/01/2025 |
| Range | Majura |
| Name | 2025 Australia Day |
| Benches | 20 |
| Attendees | 29 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate |
| 1 | SA 5037 | Milan Morrell | 100 yards | 0.202 | 0.282 | 0.185 | 0.292 | 0.184 | 0.2290 |
| 2 | 🏆HOF 16 | Paul Sullivan | 100 yards | 0.211 | 0.345 | 0.169 | 0.216 | 0.262 | 0.2406 |
| 3 | NSW 2043 | Ray Beavis | 100 yards | 0.134 | 0.517 | 0.147 | 0.177 | 0.287 | 0.2524 |
| 4 | NSW 2186 | Ean Parsons | 100 yards | 0.256 | 0.28 | 0.251 | 0.258 | 0.296 | 0.2682 |
| 5 | 🏆HOF 13 | Brendan Atkinson | 100 yards | 0.276 | 0.193 | 0.388 | 0.258 | 0.24 | 0.2710 |
| 6 | 🏆HOF 35 | John Babic | 100 yards | 0.391 | 0.234 | 0.244 | 0.261 | 0.258 | 0.2776 |
| 7 | 🏆HOF 38 | Darren Parsons | 100 yards | 0.293 | 0.326 | 0.18 | 0.402 | 0.207 | 0.2816 |
| 8 | NSW 2199 | Michael Thompson | 100 yards | 0.244 | 0.279 | 0.451 | 0.313 | 0.139 | 0.2852 |
| 9 | 🏆HOF 33 | Robin Elton | 100 yards | 0.223 | 0.216 | 0.216 | 0.376 | 0.431 | 0.2924 |
| 10 | 🏆HOF 36 | Les Fraser | 100 yards | 0.405 | 0.25 | 0.235 | 0.276 | 0.342 | 0.3016 |
| 11 | NSW 2200 | Jason Armstrong | 100 yards | 0.424 | 0.239 | 0.213 | 0.372 | 0.316 | 0.3128 |
| 12 | QLD 4585 | Josh Russell | 100 yards | 0.18 | 0.292 | 0.391 | 0.321 | 0.419 | 0.3206 |
| 13 | SA 5052 | Richard Winckel | 100 yards | 0.34 | 0.292 | 0.366 | 0.249 | 0.36 | 0.3214 |
| 14 | NSW 2192 | Barry Tucker | 100 yards | 0.273 | 0.306 | 0.342 | 0.341 | 0.362 | 0.3248 |
| 15 | QLD 4092 | Roy MacCarthy | 100 yards | 0.318 | 0.39 | 0.416 | 0.21 | 0.358 | 0.3384 |
| 16 | NSW 2433 | Damien Fry | 100 yards | 0.232 | 0.394 | 0.225 | 0.374 | 0.469 | 0.3388 |
| 17 | NSW 2183 | Mitchell Tallar | 100 yards | 0.409 | 0.444 | 0.285 | 0.238 | 0.334 | 0.3420 |
| 18 | NSW 2195 | John Huckel | 100 yards | 0.508 | 0.21 | 0.392 | 0.208 | 0.393 | 0.3422 |
| 19 | NSW 2047 | Malcolm Price | 100 yards | 0.281 | 0.533 | 0.413 | 0.211 | 0.395 | 0.3666 |
| 20 | NSW 2400 | Alistair McMillan | 100 yards | 0.307 | 0.24 | 0.228 | 0.519 | 0.551 | 0.3690 |
| 21 | NSW 2359 | Sean Little | 100 yards | 0.438 | 0.339 | 0.262 | 0.413 | 0.396 | 0.3696 |
| 22 | NSW 2182 | Mark Tallar | 100 yards | 0.418 | 0.324 | 0.307 | 0.452 | 0.353 | 0.3708 |
| 23 | QLD 4064 | Keith Sewell | 100 yards | 0.328 | 0.208 | 0.334 | 0.573 | 0.432 | 0.3750 |
| 24 | NSW 2006 | Robert Tobler | 100 yards | 0.487 | 0.178 | 0.289 | 0.525 | 0.416 | 0.3790 |
| 25 | NSW 2180 | Peter C Armstrong | 100 yards | 0.256 | 0.34 | 0.554 | 0.474 | 0.454 | 0.4156 |
| 26 | NSW 2410 | Robert Evans | 100 yards | 0.521 | 0.513 | 0.599 | 0.296 | 0.418 | 0.4694 |
| 27 | SA 5070 | Tom Buvac | 100 yards | 0.341 | 0.467 | 0.515 | 0.422 | 0.624 | 0.4738 |
| 28 | QLD 4096 | Steve Blaine | 100 yards | 0.893 | 0.492 | 0.57 | 0.322 | 0.9 | 0.6354 |
| 29 | NSW 2245 | Kerry Richards | 100 yards | 0.423 | 0.357 | 1.708 | 0.315 | 5 | 1.5606 |
| Target | # | Name | Distance | Score | Aggregate |
| A | NSW 2043 | Ray Beavis | 100 yards | 0.134 | 0.2524 |
| B | NSW 2006 | Robert Tobler | 100 yards | 0.178 | 0.3790 |
| C | NSW 2043 | Ray Beavis | 100 yards | 0.147 | 0.2524 |
| D | NSW 2043 | Ray Beavis | 100 yards | 0.177 | 0.2524 |
| E | NSW 2199 | Michael Thompson | 100 yards | 0.139 | 0.2852 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate |
| 1 | 🏆HOF 38 | Darren Parsons | 200 yards | 0.717 | 0.612 | 0.614 | 0.416 | 0.735 | 0.3094 |
| 2 | 🏆HOF 16 | Paul Sullivan | 200 yards | 0.546 | 0.928 | 0.618 | 0.586 | 0.435 | 0.3113 |
| 3 | NSW 2186 | Ean Parsons | 200 yards | 0.772 | 0.551 | 0.626 | 0.543 | 0.898 | 0.3390 |
| 4 | 🏆HOF 36 | Les Fraser | 200 yards | 0.618 | 1.054 | 0.532 | 0.628 | 0.581 | 0.3413 |
| 5 | NSW 2183 | Mitchell Tallar | 200 yards | 0.59 | 0.883 | 0.783 | 0.543 | 0.743 | 0.3542 |
| 6 | NSW 2043 | Ray Beavis | 200 yards | 0.774 | 0.645 | 0.74 | 0.725 | 0.84 | 0.3724 |
| 7 | NSW 2199 | Michael Thompson | 200 yards | 0.711 | 0.554 | 0.833 | 0.892 | 0.753 | 0.3743 |
| 8 | SA 5037 | Milan Morrell | 200 yards | 0.947 | 0.566 | 0.456 | 0.626 | 1.166 | 0.3761 |
| 9 | 🏆HOF 13 | Brendan Atkinson | 200 yards | 1.014 | 1.216 | 0.64 | 0.551 | 0.471 | 0.3892 |
| 10 | NSW 2180 | Peter C Armstrong | 200 yards | 0.349 | 1.039 | 0.864 | 1.153 | 0.732 | 0.4137 |
| 11 | NSW 2400 | Alistair McMillan | 200 yards | 0.978 | 0.955 | 0.258 | 1.219 | 0.744 | 0.4154 |
| 12 | 🏆HOF 35 | John Babic | 200 yards | 0.56 | 1.268 | 1.28 | 0.574 | 0.525 | 0.4207 |
| 13 | QLD 4064 | Keith Sewell | 200 yards | 0.79 | 1.117 | 0.56 | 1.063 | 0.824 | 0.4354 |
| 14 | NSW 2200 | Jason Armstrong | 200 yards | 0.959 | 0.518 | 1.081 | 1.148 | 0.718 | 0.4424 |
| 15 | NSW 2182 | Mark Tallar | 200 yards | 0.909 | 0.906 | 1.104 | 1.157 | 0.699 | 0.4775 |
| 16 | NSW 2047 | Malcolm Price | 200 yards | 1.018 | 1.641 | 0.655 | 0.663 | 1.039 | 0.5016 |
| 17 | NSW 2195 | John Huckel | 200 yards | 0.574 | 1.325 | 1.301 | 0.531 | 1.363 | 0.5094 |
| 18 | NSW 2433 | Damien Fry | 200 yards | 0.775 | 1.266 | 1.04 | 0.943 | 1.152 | 0.5176 |
| 19 | NSW 2410 | Robert Evans | 200 yards | 0.858 | 1.073 | 1.125 | 1.286 | 0.91 | 0.5252 |
| 20 | 🏆HOF 33 | Robin Elton | 200 yards | 0.408 | 1.653 | 1.649 | 0.543 | 1.007 | 0.5260 |
| 21 | QLD 4092 | Roy MacCarthy | 200 yards | 0.796 | 1.127 | 1.709 | 0.628 | 1.098 | 0.5358 |
| 22 | SA 5052 | Richard Winckel | 200 yards | 1.146 | 0.885 | 0.58 | 1.9 | 0.922 | 0.5433 |
| 23 | QLD 4585 | Josh Russell | 200 yards | 1.207 | 1.456 | 0.795 | 0.991 | 1.211 | 0.5660 |
| 24 | SA 5070 | Tom Buvac | 200 yards | 0.903 | 1.887 | 0.665 | 1.11 | 1.121 | 0.5686 |
| 25 | QLD 4096 | Steve Blaine | 200 yards | 1.253 | 0.502 | 0.84 | 2.12 | 1.116 | 0.5831 |
| 26 | NSW 2192 | Barry Tucker | 200 yards | 1.159 | 0.598 | 1.269 | 1.063 | 1.853 | 0.5942 |
| 27 | NSW 2359 | Sean Little | 200 yards | 1.233 | 1.48 | 0.893 | 1.06 | 1.579 | 0.6245 |
| 28 | NSW 2006 | Robert Tobler | 200 yards | 2.271 | 0.93 | 1.456 | 1.251 | 1.321 | 0.7229 |
| 29 | NSW 2245 | Kerry Richards | 200 yards | 1.863 | 1 | 1.663 | 1.04 | 10 | 1.5566 |
| Target | # | Name | Distance | Score | Aggregate |
| A | NSW 2180 | Peter C Armstrong | 200 yards | 0.349 | 0.4137 |
| B | QLD 4096 | Steve Blaine | 200 yards | 0.502 | 0.5831 |
| C | NSW 2400 | Alistair McMillan | 200 yards | 0.258 | 0.4154 |
| D | 🏆HOF 38 | Darren Parsons | 200 yards | 0.416 | 0.3094 |
| E | 🏆HOF 16 | Paul Sullivan | 200 yards | 0.435 | 0.3113 |
| Date | 25/01/2025 |
| Range | Majura |
| Name | 2025 Australia Day |
| Benches | 20 |
| Attendees | 29 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | 🏆HOF 16 | Paul Sullivan |
100 yards 200 yards |
0.211 0.546 |
0.345 0.928 |
0.169 0.618 |
0.216 0.586 |
0.262 0.435 |
0.2406 0.3113 |
0.2760 |
| 2 | 🏆HOF 38 | Darren Parsons |
100 yards 200 yards |
0.293 0.717 |
0.326 0.612 |
0.18 0.614 |
0.402 0.416 |
0.207 0.735 |
0.2816 0.3094 |
0.2955 |
| 3 | SA 5037 | Milan Morrell |
100 yards 200 yards |
0.202 0.947 |
0.282 0.566 |
0.185 0.456 |
0.292 0.626 |
0.184 1.166 |
0.2290 0.3761 |
0.3026 |
| 4 | NSW 2186 | Ean Parsons |
100 yards 200 yards |
0.256 0.772 |
0.28 0.551 |
0.251 0.626 |
0.258 0.543 |
0.296 0.898 |
0.2682 0.3390 |
0.3036 |
| 5 | NSW 2043 | Ray Beavis |
100 yards 200 yards |
0.134 0.774 |
0.517 0.645 |
0.147 0.74 |
0.177 0.725 |
0.287 0.84 |
0.2524 0.3724 |
0.3124 |
| 6 | 🏆HOF 36 | Les Fraser |
100 yards 200 yards |
0.405 0.618 |
0.25 1.054 |
0.235 0.532 |
0.276 0.628 |
0.342 0.581 |
0.3016 0.3413 |
0.3215 |
| 7 | NSW 2199 | Michael Thompson |
100 yards 200 yards |
0.244 0.711 |
0.279 0.554 |
0.451 0.833 |
0.313 0.892 |
0.139 0.753 |
0.2852 0.3743 |
0.3298 |
| 8 | 🏆HOF 13 | Brendan Atkinson |
100 yards 200 yards |
0.276 1.014 |
0.193 1.216 |
0.388 0.64 |
0.258 0.551 |
0.24 0.471 |
0.2710 0.3892 |
0.3301 |
| 9 | NSW 2183 | Mitchell Tallar |
100 yards 200 yards |
0.409 0.59 |
0.444 0.883 |
0.285 0.783 |
0.238 0.543 |
0.334 0.743 |
0.3420 0.3542 |
0.3481 |
| 10 | 🏆HOF 35 | John Babic |
100 yards 200 yards |
0.391 0.56 |
0.234 1.268 |
0.244 1.28 |
0.261 0.574 |
0.258 0.525 |
0.2776 0.4207 |
0.3492 |
| 11 | NSW 2200 | Jason Armstrong |
100 yards 200 yards |
0.424 0.959 |
0.239 0.518 |
0.213 1.081 |
0.372 1.148 |
0.316 0.718 |
0.3128 0.4424 |
0.3776 |
| 12 | NSW 2400 | Alistair McMillan |
100 yards 200 yards |
0.307 0.978 |
0.24 0.955 |
0.228 0.258 |
0.519 1.219 |
0.551 0.744 |
0.3690 0.4154 |
0.3922 |
| 13 | QLD 4064 | Keith Sewell |
100 yards 200 yards |
0.328 0.79 |
0.208 1.117 |
0.334 0.56 |
0.573 1.063 |
0.432 0.824 |
0.3750 0.4354 |
0.4052 |
| 14 | 🏆HOF 33 | Robin Elton |
100 yards 200 yards |
0.223 0.408 |
0.216 1.653 |
0.216 1.649 |
0.376 0.543 |
0.431 1.007 |
0.2924 0.5260 |
0.4092 |
| 15 | NSW 2180 | Peter C Armstrong |
100 yards 200 yards |
0.256 0.349 |
0.34 1.039 |
0.554 0.864 |
0.474 1.153 |
0.454 0.732 |
0.4156 0.4137 |
0.4147 |
| 16 | NSW 2182 | Mark Tallar |
100 yards 200 yards |
0.418 0.909 |
0.324 0.906 |
0.307 1.104 |
0.452 1.157 |
0.353 0.699 |
0.3708 0.4775 |
0.4242 |
| 17 | NSW 2195 | John Huckel |
100 yards 200 yards |
0.508 0.574 |
0.21 1.325 |
0.392 1.301 |
0.208 0.531 |
0.393 1.363 |
0.3422 0.5094 |
0.4258 |
| 18 | NSW 2433 | Damien Fry |
100 yards 200 yards |
0.232 0.775 |
0.394 1.266 |
0.225 1.04 |
0.374 0.943 |
0.469 1.152 |
0.3388 0.5176 |
0.4282 |
| 19 | SA 5052 | Richard Winckel |
100 yards 200 yards |
0.34 1.146 |
0.292 0.885 |
0.366 0.58 |
0.249 1.9 |
0.36 0.922 |
0.3214 0.5433 |
0.4324 |
| 20 | NSW 2047 | Malcolm Price |
100 yards 200 yards |
0.281 1.018 |
0.533 1.641 |
0.413 0.655 |
0.211 0.663 |
0.395 1.039 |
0.3666 0.5016 |
0.4341 |
| 21 | QLD 4092 | Roy MacCarthy |
100 yards 200 yards |
0.318 0.796 |
0.39 1.127 |
0.416 1.709 |
0.21 0.628 |
0.358 1.098 |
0.3384 0.5358 |
0.4371 |
| 22 | QLD 4585 | Josh Russell |
100 yards 200 yards |
0.18 1.207 |
0.292 1.456 |
0.391 0.795 |
0.321 0.991 |
0.419 1.211 |
0.3206 0.5660 |
0.4433 |
| 23 | NSW 2192 | Barry Tucker |
100 yards 200 yards |
0.273 1.159 |
0.306 0.598 |
0.342 1.269 |
0.341 1.063 |
0.362 1.853 |
0.3248 0.5942 |
0.4595 |
| 24 | NSW 2359 | Sean Little |
100 yards 200 yards |
0.438 1.233 |
0.339 1.48 |
0.262 0.893 |
0.413 1.06 |
0.396 1.579 |
0.3696 0.6245 |
0.4971 |
| 25 | NSW 2410 | Robert Evans |
100 yards 200 yards |
0.521 0.858 |
0.513 1.073 |
0.599 1.125 |
0.296 1.286 |
0.418 0.91 |
0.4694 0.5252 |
0.4973 |
| 26 | SA 5070 | Tom Buvac |
100 yards 200 yards |
0.341 0.903 |
0.467 1.887 |
0.515 0.665 |
0.422 1.11 |
0.624 1.121 |
0.4738 0.5686 |
0.5212 |
| 27 | NSW 2006 | Robert Tobler |
100 yards 200 yards |
0.487 2.271 |
0.178 0.93 |
0.289 1.456 |
0.525 1.251 |
0.416 1.321 |
0.3790 0.7229 |
0.5510 |
| 28 | QLD 4096 | Steve Blaine |
100 yards 200 yards |
0.893 1.253 |
0.492 0.502 |
0.57 0.84 |
0.322 2.12 |
0.9 1.116 |
0.6354 0.5831 |
0.6093 |
| 29 | NSW 2245 | Kerry Richards |
100 yards 200 yards |
0.423 1.863 |
0.357 1 |
1.708 1.663 |
0.315 1.04 |
5 10 |
1.5606 1.5566 |
1.5586 |