| Date | 26/01/2025 |
| Range | Coffs Harbour |
| Name | 2025 Australia Day HB |
| Benches | 20 |
| Attendees | 30 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate |
| 1 | 🏆HOF 35 | John Babic | 100 yards | 0.15 | 0.18 | 0.285 | 0.215 | 0.156 | 0.1972 |
| 2 | NSW 2186 | Ean Parsons | 100 yards | 0.201 | 0.137 | 0.225 | 0.316 | 0.291 | 0.2340 |
| 3 | 🏆HOF 38 | Darren Parsons | 100 yards | 0.187 | 0.241 | 0.225 | 0.286 | 0.266 | 0.2410 |
| 4 | 🏆HOF 16 | Paul Sullivan | 100 yards | 0.085 | 0.342 | 0.188 | 0.319 | 0.292 | 0.2452 |
| 5 | SA 5037 | Milan Morrell | 100 yards | 0.24 | 0.238 | 0.264 | 0.245 | 0.247 | 0.2468 |
| 6 | NSW 2199 | Michael Thompson | 100 yards | 0.292 | 0.308 | 0.266 | 0.154 | 0.291 | 0.2622 |
| 7 | 🏆HOF 13 | Brendan Atkinson | 100 yards | 0.284 | 0.18 | 0.371 | 0.255 | 0.222 | 0.2624 |
| 8 | 🏆HOF 33 | Robin Elton | 100 yards | 0.159 | 0.272 | 0.507 | 0.224 | 0.227 | 0.2778 |
| 9 | NSW 2245 | Kerry Richards | 100 yards | 0.295 | 0.305 | 0.335 | 0.302 | 0.196 | 0.2866 |
| 10 | NSW 2043 | Ray Beavis | 100 yards | 0.291 | 0.337 | 0.192 | 0.399 | 0.239 | 0.2916 |
| 11 | 🏆HOF 36 | Les Fraser | 100 yards | 0.255 | 0.303 | 0.256 | 0.327 | 0.345 | 0.2972 |
| 12 | NSW 2372 | Chris Clarke | 100 yards | 0.293 | 0.253 | 0.35 | 0.296 | 0.318 | 0.3020 |
| 13 | SA 5070 | Tom Buvac | 100 yards | 0.197 | 0.278 | 0.31 | 0.586 | 0.17 | 0.3082 |
| 14 | NSW 2180 | Peter C Armstrong | 100 yards | 0.41 | 0.275 | 0.317 | 0.28 | 0.262 | 0.3088 |
| 15 | 🏆HOF 39 | Mitchell Tallar | 100 yards | 0.437 | 0.241 | 0.212 | 0.389 | 0.325 | 0.3208 |
| 16 | NSW 2047 | Malcolm Price | 100 yards | 0.328 | 0.239 | 0.493 | 0.296 | 0.28 | 0.3272 |
| 17 | SA 5052 | Richard Winckel | 100 yards | 0.391 | 0.3 | 0.231 | 0.424 | 0.323 | 0.3338 |
| 18 | QLD 4064 | Keith Sewell | 100 yards | 0.461 | 0.325 | 0.366 | 0.366 | 0.152 | 0.3340 |
| 19 | NSW 2400 | Alistair McMillan | 100 yards | 0.257 | 0.241 | 0.484 | 0.421 | 0.274 | 0.3354 |
| 20 | NSW 2460 | David Dixon | 100 yards | 0.232 | 0.294 | 0.225 | 0.545 | 0.429 | 0.3450 |
| 21 | QLD 4096 | Steve Blaine | 100 yards | 0.249 | 0.366 | 0.454 | 0.355 | 0.335 | 0.3518 |
| 22 | NSW 2200 | Jason Armstrong | 100 yards | 0.366 | 0.393 | 0.282 | 0.344 | 0.382 | 0.3534 |
| 23 | NSW 2182 | Mark Tallar | 100 yards | 0.396 | 0.165 | 0.273 | 0.45 | 0.52 | 0.3608 |
| 24 | NSW 2195 | John Huckel | 100 yards | 0.561 | 0.232 | 0.517 | 0.349 | 0.218 | 0.3754 |
| 25 | NSW 2433 | Damien Fry | 100 yards | 0.61 | 0.439 | 0.264 | 0.307 | 0.295 | 0.3830 |
| 26 | NSW 2410 | Robert Evans | 100 yards | 0.571 | 0.362 | 0.201 | 0.487 | 0.398 | 0.4038 |
| 27 | NSW 2359 | Sean Little | 100 yards | 0.498 | 0.441 | 0.22 | 0.618 | 0.252 | 0.4058 |
| 28 | NSW 2192 | Barry Tucker | 100 yards | 0.589 | 0.385 | 0.321 | 0.506 | 0.29 | 0.4182 |
| 29 | QLD 4092 | Roy MacCarthy | 100 yards | 0.597 | 0.313 | 0.471 | 0.345 | 0.433 | 0.4318 |
| 30 | QLD 4585 | Josh Russell | 100 yards | 0.426 | 0.585 | 0.365 | 0.404 | 0.412 | 0.4384 |
| Target | # | Name | Distance | Score | Aggregate |
| A | 🏆HOF 16 | Paul Sullivan | 100 yards | 0.085 | 0.2452 |
| B | NSW 2186 | Ean Parsons | 100 yards | 0.137 | 0.2340 |
| C | 🏆HOF 16 | Paul Sullivan | 100 yards | 0.188 | 0.2452 |
| D | NSW 2199 | Michael Thompson | 100 yards | 0.154 | 0.2622 |
| E | QLD 4064 | Keith Sewell | 100 yards | 0.152 | 0.3340 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate |
| 1 | 🏆HOF 16 | Paul Sullivan | 200 yards | 0.339 | 0.608 | 0.629 | 0.467 | 0.474 | 0.2517 |
| 2 | 🏆HOF 35 | John Babic | 200 yards | 0.393 | 0.378 | 0.778 | 0.589 | 0.566 | 0.2704 |
| 3 | 🏆HOF 38 | Darren Parsons | 200 yards | 0.202 | 0.802 | 0.669 | 0.372 | 0.688 | 0.2733 |
| 4 | NSW 2199 | Michael Thompson | 200 yards | 0.638 | 0.522 | 1.148 | 0.295 | 0.464 | 0.3067 |
| 5 | QLD 4585 | Josh Russell | 200 yards | 0.813 | 0.654 | 0.324 | 0.54 | 0.796 | 0.3127 |
| 6 | 🏆HOF 36 | Les Fraser | 200 yards | 0.566 | 0.918 | 0.574 | 1.021 | 0.265 | 0.3344 |
| 7 | SA 5037 | Milan Morrell | 200 yards | 0.803 | 0.594 | 1.051 | 0.557 | 0.465 | 0.3470 |
| 8 | 🏆HOF 13 | Brendan Atkinson | 200 yards | 0.645 | 0.37 | 1.009 | 0.917 | 0.613 | 0.3554 |
| 9 | NSW 2433 | Damien Fry | 200 yards | 0.804 | 0.498 | 0.66 | 0.707 | 0.886 | 0.3555 |
| 10 | 🏆HOF 33 | Robin Elton | 200 yards | 0.572 | 0.6 | 0.824 | 1.251 | 0.462 | 0.3709 |
| 11 | 🏆HOF 39 | Mitchell Tallar | 200 yards | 0.629 | 0.699 | 0.806 | 0.921 | 0.717 | 0.3772 |
| 12 | NSW 2047 | Malcolm Price | 200 yards | 1.027 | 0.434 | 0.624 | 0.764 | 1.042 | 0.3891 |
| 13 | NSW 2180 | Peter C Armstrong | 200 yards | 0.568 | 1.036 | 0.951 | 0.604 | 0.752 | 0.3911 |
| 14 | NSW 2182 | Mark Tallar | 200 yards | 0.908 | 1.035 | 0.514 | 0.86 | 0.729 | 0.4046 |
| 15 | NSW 2043 | Ray Beavis | 200 yards | 0.689 | 0.637 | 0.883 | 0.668 | 1.199 | 0.4076 |
| 16 | NSW 2245 | Kerry Richards | 200 yards | 1.481 | 0.866 | 0.381 | 1.072 | 0.404 | 0.4204 |
| 17 | NSW 2359 | Sean Little | 200 yards | 1.263 | 1.1 | 1.062 | 0.457 | 0.37 | 0.4252 |
| 18 | NSW 2192 | Barry Tucker | 200 yards | 0.712 | 0.464 | 0.771 | 1.428 | 0.962 | 0.4337 |
| 19 | NSW 2400 | Alistair McMillan | 200 yards | 1.141 | 1.179 | 0.767 | 0.655 | 0.623 | 0.4365 |
| 20 | NSW 2200 | Jason Armstrong | 200 yards | 1.166 | 0.897 | 0.812 | 0.871 | 0.683 | 0.4429 |
| 21 | NSW 2410 | Robert Evans | 200 yards | 0.361 | 0.992 | 0.594 | 0.731 | 1.889 | 0.4567 |
| 22 | SA 5070 | Tom Buvac | 200 yards | 1.028 | 0.333 | 1.678 | 0.86 | 0.715 | 0.4614 |
| 23 | QLD 4064 | Keith Sewell | 200 yards | 0.66 | 0.603 | 0.56 | 2.142 | 0.709 | 0.4674 |
| 24 | NSW 2372 | Chris Clarke | 200 yards | 1.333 | 1.517 | 0.555 | 0.717 | 0.682 | 0.4804 |
| 25 | NSW 2195 | John Huckel | 200 yards | 1.084 | 1.157 | 0.743 | 1.293 | 0.674 | 0.4951 |
| 26 | SA 5052 | Richard Winckel | 200 yards | 0.841 | 0.92 | 1.339 | 0.986 | 0.894 | 0.4980 |
| 27 | QLD 4092 | Roy MacCarthy | 200 yards | 0.959 | 1.352 | 1.363 | 1.184 | 0.734 | 0.5592 |
| 28 | NSW 2460 | David Dixon | 200 yards | 0.77 | 1.154 | 2.105 | 1.111 | 0.699 | 0.5839 |
| 29 | QLD 4096 | Steve Blaine | 200 yards | 1.167 | 1.73 | 2.863 | 0.808 | 1.696 | 0.8264 |
| 30 | NSW 2186 | Ean Parsons | 200 yards | 0.613 | 10.675 | 0.564 | 0.919 | 0.643 | 1.3414 |
| Target | # | Name | Distance | Score | Aggregate |
| A | 🏆HOF 38 | Darren Parsons | 200 yards | 0.202 | 0.2733 |
| B | SA 5070 | Tom Buvac | 200 yards | 0.333 | 0.4614 |
| C | QLD 4585 | Josh Russell | 200 yards | 0.324 | 0.3127 |
| D | NSW 2199 | Michael Thompson | 200 yards | 0.295 | 0.3067 |
| E | 🏆HOF 36 | Les Fraser | 200 yards | 0.265 | 0.3344 |
| Date | 26/01/2025 |
| Range | Coffs Harbour |
| Name | 2025 Australia Day HB |
| Benches | 20 |
| Attendees | 30 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | 🏆HOF 35 | John Babic |
100 yards 200 yards |
0.15 0.393 |
0.18 0.378 |
0.285 0.778 |
0.215 0.589 |
0.156 0.566 |
0.1972 0.2704 |
0.2338 |
| 2 | 🏆HOF 16 | Paul Sullivan |
100 yards 200 yards |
0.085 0.339 |
0.342 0.608 |
0.188 0.629 |
0.319 0.467 |
0.292 0.474 |
0.2452 0.2517 |
0.2485 |
| 3 | 🏆HOF 38 | Darren Parsons |
100 yards 200 yards |
0.187 0.202 |
0.241 0.802 |
0.225 0.669 |
0.286 0.372 |
0.266 0.688 |
0.2410 0.2733 |
0.2572 |
| 4 | NSW 2199 | Michael Thompson |
100 yards 200 yards |
0.292 0.638 |
0.308 0.522 |
0.266 1.148 |
0.154 0.295 |
0.291 0.464 |
0.2622 0.3067 |
0.2845 |
| 5 | SA 5037 | Milan Morrell |
100 yards 200 yards |
0.24 0.803 |
0.238 0.594 |
0.264 1.051 |
0.245 0.557 |
0.247 0.465 |
0.2468 0.3470 |
0.2969 |
| 6 | 🏆HOF 13 | Brendan Atkinson |
100 yards 200 yards |
0.284 0.645 |
0.18 0.37 |
0.371 1.009 |
0.255 0.917 |
0.222 0.613 |
0.2624 0.3554 |
0.3089 |
| 7 | 🏆HOF 36 | Les Fraser |
100 yards 200 yards |
0.255 0.566 |
0.303 0.918 |
0.256 0.574 |
0.327 1.021 |
0.345 0.265 |
0.2972 0.3344 |
0.3158 |
| 8 | 🏆HOF 33 | Robin Elton |
100 yards 200 yards |
0.159 0.572 |
0.272 0.6 |
0.507 0.824 |
0.224 1.251 |
0.227 0.462 |
0.2778 0.3709 |
0.3244 |
| 9 | 🏆HOF 39 | Mitchell Tallar |
100 yards 200 yards |
0.437 0.629 |
0.241 0.699 |
0.212 0.806 |
0.389 0.921 |
0.325 0.717 |
0.3208 0.3772 |
0.3490 |
| 10 | NSW 2043 | Ray Beavis |
100 yards 200 yards |
0.291 0.689 |
0.337 0.637 |
0.192 0.883 |
0.399 0.668 |
0.239 1.199 |
0.2916 0.4076 |
0.3496 |
| 11 | NSW 2180 | Peter C Armstrong |
100 yards 200 yards |
0.41 0.568 |
0.275 1.036 |
0.317 0.951 |
0.28 0.604 |
0.262 0.752 |
0.3088 0.3911 |
0.3500 |
| 12 | NSW 2245 | Kerry Richards |
100 yards 200 yards |
0.295 1.481 |
0.305 0.866 |
0.335 0.381 |
0.302 1.072 |
0.196 0.404 |
0.2866 0.4204 |
0.3535 |
| 13 | NSW 2047 | Malcolm Price |
100 yards 200 yards |
0.328 1.027 |
0.239 0.434 |
0.493 0.624 |
0.296 0.764 |
0.28 1.042 |
0.3272 0.3891 |
0.3582 |
| 14 | NSW 2433 | Damien Fry |
100 yards 200 yards |
0.61 0.804 |
0.439 0.498 |
0.264 0.66 |
0.307 0.707 |
0.295 0.886 |
0.3830 0.3555 |
0.3693 |
| 15 | QLD 4585 | Josh Russell |
100 yards 200 yards |
0.426 0.813 |
0.585 0.654 |
0.365 0.324 |
0.404 0.54 |
0.412 0.796 |
0.4384 0.3127 |
0.3756 |
| 16 | NSW 2182 | Mark Tallar |
100 yards 200 yards |
0.396 0.908 |
0.165 1.035 |
0.273 0.514 |
0.45 0.86 |
0.52 0.729 |
0.3608 0.4046 |
0.3827 |
| 17 | SA 5070 | Tom Buvac |
100 yards 200 yards |
0.197 1.028 |
0.278 0.333 |
0.31 1.678 |
0.586 0.86 |
0.17 0.715 |
0.3082 0.4614 |
0.3848 |
| 18 | NSW 2400 | Alistair McMillan |
100 yards 200 yards |
0.257 1.141 |
0.241 1.179 |
0.484 0.767 |
0.421 0.655 |
0.274 0.623 |
0.3354 0.4365 |
0.3860 |
| 19 | NSW 2372 | Chris Clarke |
100 yards 200 yards |
0.293 1.333 |
0.253 1.517 |
0.35 0.555 |
0.296 0.717 |
0.318 0.682 |
0.3020 0.4804 |
0.3912 |
| 20 | NSW 2200 | Jason Armstrong |
100 yards 200 yards |
0.366 1.166 |
0.393 0.897 |
0.282 0.812 |
0.344 0.871 |
0.382 0.683 |
0.3534 0.4429 |
0.3982 |
| 21 | QLD 4064 | Keith Sewell |
100 yards 200 yards |
0.461 0.66 |
0.325 0.603 |
0.366 0.56 |
0.366 2.142 |
0.152 0.709 |
0.3340 0.4674 |
0.4007 |
| 22 | NSW 2359 | Sean Little |
100 yards 200 yards |
0.498 1.263 |
0.441 1.1 |
0.22 1.062 |
0.618 0.457 |
0.252 0.37 |
0.4058 0.4252 |
0.4155 |
| 23 | SA 5052 | Richard Winckel |
100 yards 200 yards |
0.391 0.841 |
0.3 0.92 |
0.231 1.339 |
0.424 0.986 |
0.323 0.894 |
0.3338 0.4980 |
0.4159 |
| 24 | NSW 2192 | Barry Tucker |
100 yards 200 yards |
0.589 0.712 |
0.385 0.464 |
0.321 0.771 |
0.506 1.428 |
0.29 0.962 |
0.4182 0.4337 |
0.4260 |
| 25 | NSW 2410 | Robert Evans |
100 yards 200 yards |
0.571 0.361 |
0.362 0.992 |
0.201 0.594 |
0.487 0.731 |
0.398 1.889 |
0.4038 0.4567 |
0.4303 |
| 26 | NSW 2195 | John Huckel |
100 yards 200 yards |
0.561 1.084 |
0.232 1.157 |
0.517 0.743 |
0.349 1.293 |
0.218 0.674 |
0.3754 0.4951 |
0.4353 |
| 27 | NSW 2460 | David Dixon |
100 yards 200 yards |
0.232 0.77 |
0.294 1.154 |
0.225 2.105 |
0.545 1.111 |
0.429 0.699 |
0.3450 0.5839 |
0.4645 |
| 28 | QLD 4092 | Roy MacCarthy |
100 yards 200 yards |
0.597 0.959 |
0.313 1.352 |
0.471 1.363 |
0.345 1.184 |
0.433 0.734 |
0.4318 0.5592 |
0.4955 |
| 29 | QLD 4096 | Steve Blaine |
100 yards 200 yards |
0.249 1.167 |
0.366 1.73 |
0.454 2.863 |
0.355 0.808 |
0.335 1.696 |
0.3518 0.8264 |
0.5891 |
| 30 | NSW 2186 | Ean Parsons |
100 yards 200 yards |
0.201 0.613 |
0.137 10.675 |
0.225 0.564 |
0.316 0.919 |
0.291 0.643 |
0.2340 1.3414 |
0.7877 |