| Date | 07/12/2024 |
| Range | Newcastle |
| Name | Billo Memorial – 7/12/2024 |
| Benches | 20 |
| Attendees | 31 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W Hide | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | NSW 2377 | Rodney Richardson | 100 yards | 0 | 0 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 5 | 50 | 5 | 250 | 22 |
| 2 | NSW 2433 | Damien Fry | 100 yards | 0 | 0 | 50 | 4 | 50 | 2 | 50 | 5 | 50 | 5 | 50 | 4 | 250 | 20 |
| 3 | NSW 2041 | Peter Duncan | 100 yards | 0 | 0 | 50 | 3 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 5 | 250 | 19 |
| 4 | NSW 2413 | John Garland | 100 yards | 0 | 0 | 50 | 4 | 50 | 5 | 50 | 4 | 50 | 3 | 50 | 2 | 250 | 18 |
| 5 | NSW 2199 | Michael Thompson | 100 yards | 0 | 0 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 2 | 50 | 4 | 250 | 18 |
| 6 | NSW 2009 | Gary Hunt | 100 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 3 | 50 | 4 | 250 | 17 |
| 7 | NSW 2186 | Ean Parsons | 100 yards | 0 | 0 | 50 | 4 | 50 | 1 | 50 | 4 | 50 | 4 | 50 | 4 | 250 | 17 |
| 8 | NSW 2075 | Jeff Eppleston | 100 yards | 0 | 0 | 50 | 2 | 50 | 2 | 50 | 1 | 50 | 5 | 50 | 5 | 250 | 15 |
| 9 | NSW 2074 | Ken Eppleston | 100 yards | 0 | 0 | 50 | 2 | 50 | 3 | 50 | 5 | 50 | 2 | 50 | 1 | 250 | 13 |
| 10 | NSW 2423 | Bruce Hawkins | 100 yards | 0 | 0 | 50 | 3 | 50 | 1 | 50 | 2 | 50 | 3 | 50 | 4 | 250 | 13 |
| 11 | NSW 2014 | Bill Jupp | 100 yards | 0 | 0 | 50 | 3 | 50 | 4 | 50 | 1 | 50 | 2 | 50 | 3 | 250 | 13 |
| 12 | NSW 2359 | Sean Little | 100 yards | 0 | 0 | 50 | 3 | 50 | 1 | 50 | 1 | 50 | 3 | 50 | 3 | 250 | 11 |
| 13 | NSW 2213 | Barry Nichols | 100 yards | 0 | 0 | 50 | 0 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 1 | 250 | 11 |
| 14 | NSW 2182 | Mark Tallar | 100 yards | 0 | 0 | 49 | 3 | 50 | 4 | 50 | 1 | 50 | 4 | 50 | 4 | 249 | 16 |
| 15 | NSW 2493 | Michael Ling | 100 yards | 0 | 0 | 49 | 1 | 50 | 2 | 50 | 2 | 50 | 5 | 50 | 4 | 249 | 14 |
| 16 | NSW 2497 | David Hansell | 100 yards | 0 | 0 | 50 | 1 | 50 | 1 | 49 | 1 | 50 | 3 | 50 | 3 | 249 | 9 |
| 17 | NSW 2086 | Tom Greatorex | 100 yards | 0 | 0 | 50 | 2 | 48 | 1 | 50 | 2 | 50 | 4 | 50 | 3 | 248 | 12 |
| 18 | NSW 2454 | Keiran Grabham | 100 yards | 0 | 0 | 47 | 3 | 50 | 3 | 50 | 4 | 50 | 2 | 50 | 2 | 247 | 14 |
| 19 | NSW 2435 | Andrew Dunn | 100 yards | 0 | 0 | 48 | 1 | 50 | 4 | 50 | 2 | 49 | 1 | 50 | 2 | 247 | 10 |
| 20 | NSW 2238 | Glenn Seaman | 100 yards | 0 | 0 | 50 | 2 | 50 | 4 | 49 | 1 | 47 | 0 | 50 | 2 | 246 | 9 |
| 21 | NSW 2446 | Tim Pavey | 100 yards | 0 | 0 | 50 | 2 | 50 | 1 | 49 | 3 | 48 | 1 | 48 | 1 | 245 | 8 |
| 22 | NSW 2500 | Aidan Connolly | 100 yards | 0 | 0 | 50 | 1 | 50 | 3 | 50 | 3 | 50 | 2 | 40 | 2 | 240 | 11 |
| 23 | NSW 2452 | Paul Twining | 100 yards | 0 | 0 | 49 | 2 | 47 | 0 | 49 | 1 | 48 | 0 | 46 | 0 | 239 | 3 |
| 24 | NSW 2499 | Liam Fry | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | QLD 4021 | Garry Cherry | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QLD 4191 | Eugene Sullivan | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NT 8009 | Stefan Karlsson | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NSW 2434 | William Grills | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NSW 2458 | Matt Northey | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NSW 2172 | Brett Wilson | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | NSW 2088 | Michael Cooper | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score |
| A | NSW 2186 | Ean Parsons | 100 yards | 50.4 |
| B | NSW 2413 | John Garland | 100 yards | 50.5 |
| C | NSW 2074 | Ken Eppleston | 100 yards | 50.5 |
| D | NSW 2377 | Rodney Richardson | 100 yards | 50.5 |
| E | NSW 2041 | Peter Duncan | 100 yards | 50.5 |
| Place | # | Name | Distance | W Hide | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | NSW 2199 | Michael Thompson | 200 yards | 0 | 0 | 50 | 3 | 50 | 1 | 50 | 0 | 50 | 4 | 49 | 0 | 249 | 8 |
| 2 | NSW 2014 | Bill Jupp | 200 yards | 0 | 0 | 50 | 3 | 49 | 1 | 50 | 0 | 50 | 1 | 50 | 0 | 249 | 5 |
| 3 | NSW 2075 | Jeff Eppleston | 200 yards | 0 | 0 | 50 | 0 | 50 | 2 | 48 | 0 | 50 | 1 | 49 | 2 | 247 | 5 |
| 4 | NSW 2182 | Mark Tallar | 200 yards | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 3 | 50 | 0 | 47 | 0 | 247 | 3 |
| 5 | NSW 2186 | Ean Parsons | 200 yards | 0 | 0 | 49 | 1 | 50 | 1 | 50 | 0 | 49 | 1 | 49 | 0 | 247 | 3 |
| 6 | NSW 2433 | Damien Fry | 200 yards | 0 | 0 | 50 | 1 | 50 | 0 | 49 | 0 | 49 | 0 | 49 | 1 | 247 | 2 |
| 7 | NSW 2009 | Gary Hunt | 200 yards | 0 | 0 | 49 | 1 | 49 | 1 | 49 | 1 | 50 | 2 | 49 | 0 | 246 | 5 |
| 8 | NSW 2041 | Peter Duncan | 200 yards | 0 | 0 | 50 | 3 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 246 | 3 |
| 9 | NSW 2435 | Andrew Dunn | 200 yards | 0 | 0 | 49 | 1 | 48 | 0 | 48 | 2 | 50 | 0 | 49 | 0 | 244 | 3 |
| 10 | NSW 2377 | Rodney Richardson | 200 yards | 0 | 0 | 50 | 1 | 48 | 2 | 48 | 0 | 49 | 0 | 48 | 0 | 243 | 3 |
| 11 | NSW 2213 | Barry Nichols | 200 yards | 0 | 0 | 49 | 1 | 48 | 0 | 48 | 0 | 49 | 0 | 49 | 1 | 243 | 2 |
| 12 | NSW 2238 | Glenn Seaman | 200 yards | 0 | 0 | 48 | 1 | 50 | 0 | 47 | 1 | 47 | 0 | 49 | 2 | 241 | 4 |
| 13 | NSW 2074 | Ken Eppleston | 200 yards | 0 | 0 | 48 | 1 | 48 | 1 | 48 | 1 | 48 | 1 | 47 | 0 | 239 | 4 |
| 14 | NSW 2446 | Tim Pavey | 200 yards | 0 | 0 | 47 | 0 | 46 | 0 | 49 | 1 | 48 | 0 | 49 | 0 | 239 | 1 |
| 15 | NSW 2500 | Aidan Connolly | 200 yards | 0 | 0 | 50 | 3 | 48 | 1 | 46 | 0 | 45 | 0 | 49 | 1 | 238 | 5 |
| 16 | NSW 2493 | Michael Ling | 200 yards | 0 | 0 | 49 | 2 | 48 | 1 | 44 | 1 | 49 | 1 | 47 | 0 | 237 | 5 |
| 17 | NSW 2454 | Keiran Grabham | 200 yards | 0 | 0 | 49 | 1 | 48 | 0 | 44 | 0 | 48 | 0 | 47 | 0 | 236 | 1 |
| 18 | NSW 2359 | Sean Little | 200 yards | 0 | 0 | 44 | 0 | 47 | 0 | 48 | 0 | 49 | 1 | 48 | 0 | 236 | 1 |
| 19 | NSW 2423 | Bruce Hawkins | 200 yards | 0 | 0 | 49 | 0 | 48 | 1 | 47 | 1 | 48 | 0 | 43 | 0 | 235 | 2 |
| 20 | NSW 2413 | John Garland | 200 yards | 0 | 0 | 47 | 0 | 47 | 0 | 49 | 1 | 43 | 0 | 49 | 1 | 235 | 2 |
| 21 | NSW 2497 | David Hansell | 200 yards | 0 | 0 | 47 | 0 | 46 | 0 | 46 | 0 | 47 | 0 | 49 | 0 | 235 | 0 |
| 22 | NSW 2086 | Tom Greatorex | 200 yards | 0 | 0 | 46 | 0 | 50 | 0 | 46 | 0 | 48 | 2 | 44 | 0 | 234 | 2 |
| 23 | NSW 2452 | Paul Twining | 200 yards | 0 | 0 | 44 | 0 | 47 | 0 | 46 | 0 | 45 | 0 | 23 | 0 | 205 | 0 |
| 24 | QLD 4191 | Eugene Sullivan | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NT 8009 | Stefan Karlsson | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | QLD 4021 | Garry Cherry | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NSW 2458 | Matt Northey | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NSW 2088 | Michael Cooper | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | NSW 2434 | William Grills | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NSW 2172 | Brett Wilson | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | NSW 2499 | Liam Fry | 200 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score |
| A | NSW 2014 | Bill Jupp | 200 yards | 50.3 |
| B | NSW 2075 | Jeff Eppleston | 200 yards | 50.2 |
| C | NSW 2182 | Mark Tallar | 200 yards | 50.3 |
| D | NSW 2199 | Michael Thompson | 200 yards | 50.4 |
| E | NSW 2014 | Bill Jupp | 200 yards | 50 |





| Date | 07/12/2024 |
| Range | Newcastle |
| Name | Billo Memorial – 7/12/2024 |
| Benches | 20 |
| Attendees | 31 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | NSW 2199 | Michael Thompson |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 3 |
50 | 4 50 | 1 |
50 | 4 50 | 0 |
50 | 2 50 | 4 |
50 | 4 49 | 0 |
250 | 18 249 | 8 |
499 | 26 |
| 2 | NSW 2014 | Bill Jupp |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 50 | 3 |
50 | 4 49 | 1 |
50 | 1 50 | 0 |
50 | 2 50 | 1 |
50 | 3 50 | 0 |
250 | 13 249 | 5 |
499 | 18 |
| 3 | NSW 2433 | Damien Fry |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 1 |
50 | 2 50 | 0 |
50 | 5 49 | 0 |
50 | 5 49 | 0 |
50 | 4 49 | 1 |
250 | 20 247 | 2 |
497 | 22 |
| 4 | NSW 2075 | Jeff Eppleston |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 50 | 0 |
50 | 2 50 | 2 |
50 | 1 48 | 0 |
50 | 5 50 | 1 |
50 | 5 49 | 2 |
250 | 15 247 | 5 |
497 | 20 |
| 5 | NSW 2186 | Ean Parsons |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 49 | 1 |
50 | 1 50 | 1 |
50 | 4 50 | 0 |
50 | 4 49 | 1 |
50 | 4 49 | 0 |
250 | 17 247 | 3 |
497 | 20 |
| 6 | NSW 2009 | Gary Hunt |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 49 | 1 |
50 | 3 49 | 1 |
50 | 4 49 | 1 |
50 | 3 50 | 2 |
50 | 4 49 | 0 |
250 | 17 246 | 5 |
496 | 22 |
| 7 | NSW 2041 | Peter Duncan |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 50 | 3 |
50 | 4 49 | 0 |
50 | 4 49 | 0 |
50 | 3 49 | 0 |
50 | 5 49 | 0 |
250 | 19 246 | 3 |
496 | 22 |
| 8 | NSW 2182 | Mark Tallar |
100 yards 200 yards |
0 | 0 0 | 0 |
49 | 3 50 | 0 |
50 | 4 50 | 0 |
50 | 1 50 | 3 |
50 | 4 50 | 0 |
50 | 4 47 | 0 |
249 | 16 247 | 3 |
496 | 19 |
| 9 | NSW 2377 | Rodney Richardson |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 1 |
50 | 4 48 | 2 |
50 | 4 48 | 0 |
50 | 5 49 | 0 |
50 | 5 48 | 0 |
250 | 22 243 | 3 |
493 | 25 |
| 10 | NSW 2213 | Barry Nichols |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 0 49 | 1 |
50 | 3 48 | 0 |
50 | 3 48 | 0 |
50 | 4 49 | 0 |
50 | 1 49 | 1 |
250 | 11 243 | 2 |
493 | 13 |
| 11 | NSW 2435 | Andrew Dunn |
100 yards 200 yards |
0 | 0 0 | 0 |
48 | 1 49 | 1 |
50 | 4 48 | 0 |
50 | 2 48 | 2 |
49 | 1 50 | 0 |
50 | 2 49 | 0 |
247 | 10 244 | 3 |
491 | 13 |
| 12 | NSW 2074 | Ken Eppleston |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 48 | 1 |
50 | 3 48 | 1 |
50 | 5 48 | 1 |
50 | 2 48 | 1 |
50 | 1 47 | 0 |
250 | 13 239 | 4 |
489 | 17 |
| 13 | NSW 2238 | Glenn Seaman |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 48 | 1 |
50 | 4 50 | 0 |
49 | 1 47 | 1 |
47 | 0 47 | 0 |
50 | 2 49 | 2 |
246 | 9 241 | 4 |
487 | 13 |
| 14 | NSW 2493 | Michael Ling |
100 yards 200 yards |
0 | 0 0 | 0 |
49 | 1 49 | 2 |
50 | 2 48 | 1 |
50 | 2 44 | 1 |
50 | 5 49 | 1 |
50 | 4 47 | 0 |
249 | 14 237 | 5 |
486 | 19 |
| 15 | NSW 2359 | Sean Little |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 44 | 0 |
50 | 1 47 | 0 |
50 | 1 48 | 0 |
50 | 3 49 | 1 |
50 | 3 48 | 0 |
250 | 11 236 | 1 |
486 | 12 |
| 16 | NSW 2413 | John Garland |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 47 | 0 |
50 | 5 47 | 0 |
50 | 4 49 | 1 |
50 | 3 43 | 0 |
50 | 2 49 | 1 |
250 | 18 235 | 2 |
485 | 20 |
| 17 | NSW 2423 | Bruce Hawkins |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 49 | 0 |
50 | 1 48 | 1 |
50 | 2 47 | 1 |
50 | 3 48 | 0 |
50 | 4 43 | 0 |
250 | 13 235 | 2 |
485 | 15 |
| 18 | NSW 2497 | David Hansell |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 1 47 | 0 |
50 | 1 46 | 0 |
49 | 1 46 | 0 |
50 | 3 47 | 0 |
50 | 3 49 | 0 |
249 | 9 235 | 0 |
484 | 9 |
| 19 | NSW 2446 | Tim Pavey |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 47 | 0 |
50 | 1 46 | 0 |
49 | 3 49 | 1 |
48 | 1 48 | 0 |
48 | 1 49 | 0 |
245 | 8 239 | 1 |
484 | 9 |
| 20 | NSW 2454 | Keiran Grabham |
100 yards 200 yards |
0 | 0 0 | 0 |
47 | 3 49 | 1 |
50 | 3 48 | 0 |
50 | 4 44 | 0 |
50 | 2 48 | 0 |
50 | 2 47 | 0 |
247 | 14 236 | 1 |
483 | 15 |
| 21 | NSW 2086 | Tom Greatorex |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 46 | 0 |
48 | 1 50 | 0 |
50 | 2 46 | 0 |
50 | 4 48 | 2 |
50 | 3 44 | 0 |
248 | 12 234 | 2 |
482 | 14 |
| 22 | NSW 2500 | Aidan Connolly |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 1 50 | 3 |
50 | 3 48 | 1 |
50 | 3 46 | 0 |
50 | 2 45 | 0 |
40 | 2 49 | 1 |
240 | 11 238 | 5 |
478 | 16 |
| 23 | NSW 2452 | Paul Twining |
100 yards 200 yards |
0 | 0 0 | 0 |
49 | 2 44 | 0 |
47 | 0 47 | 0 |
49 | 1 46 | 0 |
48 | 0 45 | 0 |
46 | 0 23 | 0 |
239 | 3 205 | 0 |
444 | 3 |




