Billo Memorial – 8/12/2024

Print Results

Event Details

Date 12/08/2024
Range Newcastle
Name Billo Memorial – 8/12/2024
Benches 20
Attendees 35
Matches 2
Targets 10
Details 3

50 yards - Score (R/F Heavy Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 🏆HOF 31 Murray Hicks 50 yards 0 | 0 50 | 4 50 | 3 50 | 3 50 | 3 50 | 2 250 | 15
2 NSW 2077 Janette Mitchell 50 yards 0 | 0 50 | 2 50 | 1 50 | 3 50 | 4 50 | 2 250 | 12
3 NSW 2056 Brian Mitchell 50 yards 0 | 0 50 | 2 50 | 2 50 | 4 50 | 1 50 | 3 250 | 12
4 NSW 2435 Andrew Dunn 50 yards 0 | 0 50 | 4 50 | 3 50 | 1 50 | 2 50 | 1 250 | 11
5 NSW 2425 Rob Robertson 50 yards 0 | 0 50 | 5 50 | 3 49 | 0 50 | 2 50 | 3 249 | 13
6 NSW 2360 Bill Buchanan 50 yards 0 | 0 50 | 2 50 | 3 50 | 1 49 | 3 50 | 3 249 | 12
7 NSW 2014 Bill Jupp 50 yards 0 | 0 50 | 2 50 | 3 50 | 2 49 | 0 50 | 3 249 | 10
8 NSW 2413 John Garland 50 yards 0 | 0 50 | 2 50 | 2 50 | 2 49 | 1 50 | 2 249 | 9
9 NSW 2446 Tim Pavey 50 yards 0 | 0 49 | 2 50 | 2 50 | 2 50 | 1 50 | 1 249 | 8
10 NSW 2150 Kim Cosstick 50 yards 0 | 0 50 | 1 50 | 0 49 | 0 50 | 0 50 | 3 249 | 4
11 NSW 2199 Michael Thompson 50 yards 0 | 0 48 | 1 50 | 4 50 | 2 50 | 4 50 | 2 248 | 13
12 NSW 2448 Kristan Leck 50 yards 0 | 0 50 | 3 49 | 2 50 | 1 49 | 1 50 | 3 248 | 10
13 NSW 2358 David Jenkins 50 yards 0 | 0 50 | 2 49 | 2 49 | 1 50 | 2 50 | 3 248 | 10
14 NSW 2218 Allan Marsh 50 yards 0 | 0 50 | 2 49 | 1 49 | 3 50 | 2 50 | 1 248 | 9
15 NSW 2086 Tom Greatorex 50 yards 0 | 0 50 | 2 50 | 2 49 | 2 50 | 2 49 | 0 248 | 8
16 NSW 2186 Ean Parsons 50 yards 0 | 0 50 | 1 50 | 2 48 | 1 50 | 2 50 | 2 248 | 8
17 NSW 2182 Mark Tallar 50 yards 0 | 0 49 | 2 50 | 0 49 | 0 50 | 3 50 | 3 248 | 8
18 NSW 2213 Barry Nichols 50 yards 0 | 0 48 | 1 50 | 1 50 | 3 50 | 1 50 | 2 248 | 8
19 NSW 2423 Bruce Hawkins 50 yards 0 | 0 50 | 2 49 | 1 50 | 4 48 | 1 50 | 2 247 | 10
20 NSW 2433 Damien Fry 50 yards 0 | 0 50 | 3 48 | 1 49 | 2 50 | 2 50 | 1 247 | 9
21 NSW 2290 Julie Marsh 50 yards 0 | 0 50 | 0 50 | 2 48 | 3 50 | 1 49 | 1 247 | 7
22 NSW 2497 David Hansell 50 yards 0 | 0 48 | 1 49 | 2 50 | 1 49 | 0 50 | 2 246 | 6
23 NSW 2009 Gary Hunt 50 yards 0 | 0 50 | 3 49 | 0 50 | 2 48 | 1 49 | 0 246 | 6
24 NSW 2359 Sean Little 50 yards 0 | 0 49 | 2 49 | 2 49 | 2 50 | 1 47 | 1 244 | 8
25 NSW 2377 Rodney Richardson 50 yards 0 | 0 49 | 1 48 | 1 48 | 0 49 | 1 50 | 1 244 | 4
26 NSW 2499 Liam Fry 50 yards 0 | 0 49 | 0 49 | 4 47 | 0 49 | 2 49 | 2 243 | 8
27 NSW 2444 Jeremy Cusack 50 yards 0 | 0 50 | 2 49 | 2 48 | 2 47 | 0 48 | 1 242 | 7
28 NSW 2238 Glenn Seaman 50 yards 0 | 0 50 | 3 50 | 2 50 | 3 50 | 1 40 | 2 240 | 11
29 NT 8009 Stefan Karlsson 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
30 QLD 4191 Eugene Sullivan 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
31 NSW 2439 Stella Dunn 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
32 QLD 4021 Garry Cherry 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
33 NSW 2434 William Grills 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
34 NSW 2172 Brett Wilson 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
35 NSW 2088 Michael Cooper 50 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Best Target Score - 50 yards
Target # Name Distance Score Aggregate
A NSW 2425 Rob Robertson 50 yards 50.5 249 | 13
B NSW 2199 Michael Thompson 50 yards 50.4 248 | 13
C NSW 2423 Bruce Hawkins 50 yards 50.4 247 | 10
D NSW 2199 Michael Thompson 50 yards 50.4 248 | 13
E NSW 2014 Bill Jupp 50 yards 50.3 249 | 10
Records - 50 yards
# Name Distance Score Aggregate
QLD 4498 Norm Bardell 50 yards 250.20

100 yards - Score (R/F Heavy Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 NSW 2077 Janette Mitchell 100 yards 0 | 0 50 | 1 49 | 0 50 | 2 49 | 0 47 | 0 245 | 3
2 NSW 2435 Andrew Dunn 100 yards 0 | 0 50 | 2 49 | 0 50 | 0 46 | 0 49 | 1 244 | 3
3 NSW 2360 Bill Buchanan 100 yards 0 | 0 50 | 1 47 | 0 49 | 0 48 | 0 49 | 1 243 | 2
4 NSW 2358 David Jenkins 100 yards 0 | 0 48 | 1 46 | 0 49 | 2 49 | 0 49 | 1 241 | 4
5 NSW 2213 Barry Nichols 100 yards 0 | 0 50 | 0 49 | 0 46 | 0 47 | 1 49 | 2 241 | 3
6 NSW 2056 Brian Mitchell 100 yards 0 | 0 50 | 1 50 | 1 48 | 2 44 | 0 48 | 1 240 | 5
7 🏆HOF 31 Murray Hicks 100 yards 0 | 0 49 | 1 45 | 0 48 | 1 49 | 1 49 | 1 240 | 4
8 NSW 2199 Michael Thompson 100 yards 0 | 0 50 | 0 49 | 1 46 | 1 49 | 0 46 | 0 240 | 2
9 NSW 2425 Rob Robertson 100 yards 0 | 0 49 | 2 47 | 0 48 | 2 46 | 0 49 | 1 239 | 5
10 NSW 2448 Kristan Leck 100 yards 0 | 0 50 | 0 47 | 0 47 | 0 46 | 1 49 | 0 239 | 1
11 NSW 2238 Glenn Seaman 100 yards 0 | 0 48 | 0 49 | 0 47 | 0 46 | 0 47 | 1 237 | 1
12 NSW 2186 Ean Parsons 100 yards 0 | 0 49 | 1 46 | 1 48 | 0 45 | 0 48 | 0 236 | 2
13 NSW 2433 Damien Fry 100 yards 0 | 0 49 | 1 46 | 0 45 | 1 46 | 0 49 | 0 235 | 2
14 NSW 2218 Allan Marsh 100 yards 0 | 0 49 | 0 47 | 0 46 | 0 48 | 0 45 | 0 235 | 0
15 NSW 2014 Bill Jupp 100 yards 0 | 0 45 | 0 49 | 0 46 | 2 45 | 0 49 | 0 234 | 2
16 NSW 2150 Kim Cosstick 100 yards 0 | 0 48 | 1 47 | 0 48 | 0 44 | 0 45 | 0 232 | 1
17 NSW 2497 David Hansell 100 yards 0 | 0 47 | 1 48 | 0 43 | 0 46 | 0 47 | 0 231 | 1
18 NSW 2377 Rodney Richardson 100 yards 0 | 0 45 | 0 49 | 1 47 | 0 42 | 0 47 | 1 230 | 2
19 NSW 2413 John Garland 100 yards 0 | 0 48 | 0 42 | 0 47 | 0 44 | 0 49 | 1 230 | 1
20 NSW 2290 Julie Marsh 100 yards 0 | 0 49 | 0 42 | 1 44 | 0 45 | 0 50 | 0 230 | 1
21 NSW 2423 Bruce Hawkins 100 yards 0 | 0 47 | 0 48 | 0 44 | 0 40 | 0 50 | 0 229 | 0
22 NSW 2446 Tim Pavey 100 yards 0 | 0 45 | 1 50 | 0 47 | 0 36 | 0 48 | 0 226 | 1
23 NSW 2182 Mark Tallar 100 yards 0 | 0 50 | 0 49 | 0 46 | 1 32 | 0 48 | 0 225 | 1
24 NSW 2359 Sean Little 100 yards 0 | 0 45 | 0 45 | 0 41 | 0 48 | 0 43 | 0 222 | 0
25 NSW 2086 Tom Greatorex 100 yards 0 | 0 47 | 1 47 | 1 47 | 0 32 | 0 45 | 0 218 | 2
26 NSW 2444 Jeremy Cusack 100 yards 0 | 0 44 | 1 48 | 0 36 | 0 43 | 0 45 | 0 216 | 1
27 NSW 2499 Liam Fry 100 yards 0 | 0 44 | 0 42 | 0 35 | 0 34 | 0 47 | 0 202 | 0
28 NSW 2439 Stella Dunn 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
29 NT 8009 Stefan Karlsson 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
30 QLD 4191 Eugene Sullivan 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
31 QLD 4021 Garry Cherry 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
32 NSW 2434 William Grills 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
33 NSW 2172 Brett Wilson 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
34 NSW 2088 Michael Cooper 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
35 NSW 2009 Gary Hunt 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Best Target Score - 100 yards
Target # Name Distance Score Aggregate
A NSW 2435 Andrew Dunn 100 yards 50.2 244 | 3
B NSW 2056 Brian Mitchell 100 yards 50.1 240 | 5
C NSW 2077 Janette Mitchell 100 yards 50.2 245 | 3
D 🏆HOF 31 Murray Hicks 100 yards 49.1 240 | 4
E NSW 2423 Bruce Hawkins 100 yards 50 229 | 0
Records - 100 yards
# Name Distance Score Aggregate
NSW 2220 Ian Thompson 100 yards 250.08
NSW 2180 Peter C Armstrong 100 yards 500.26
Print Results

Event Details

Date 12/08/2024
Range Newcastle
Name Billo Memorial – 8/12/2024
Benches 20
Attendees 35
Matches 2
Targets 10
Details 3

Combined Results

Results
Place # Name Distance W A B C D E Aggregate Combined Aggregate
1 NSW 2077 Janette Mitchell 50 yards
100 yards
0 | 0
0 | 0
50 | 2
50 | 1
50 | 1
49 | 0
50 | 3
50 | 2
50 | 4
49 | 0
50 | 2
47 | 0
250 | 12
245 | 3
495 | 15
2 NSW 2435 Andrew Dunn 50 yards
100 yards
0 | 0
0 | 0
50 | 4
50 | 2
50 | 3
49 | 0
50 | 1
50 | 0
50 | 2
46 | 0
50 | 1
49 | 1
250 | 11
244 | 3
494 | 14
3 NSW 2360 Bill Buchanan 50 yards
100 yards
0 | 0
0 | 0
50 | 2
50 | 1
50 | 3
47 | 0
50 | 1
49 | 0
49 | 3
48 | 0
50 | 3
49 | 1
249 | 12
243 | 2
492 | 14
4 🏆HOF 31 Murray Hicks 50 yards
100 yards
0 | 0
0 | 0
50 | 4
49 | 1
50 | 3
45 | 0
50 | 3
48 | 1
50 | 3
49 | 1
50 | 2
49 | 1
250 | 15
240 | 4
490 | 19
5 NSW 2056 Brian Mitchell 50 yards
100 yards
0 | 0
0 | 0
50 | 2
50 | 1
50 | 2
50 | 1
50 | 4
48 | 2
50 | 1
44 | 0
50 | 3
48 | 1
250 | 12
240 | 5
490 | 17
6 NSW 2358 David Jenkins 50 yards
100 yards
0 | 0
0 | 0
50 | 2
48 | 1
49 | 2
46 | 0
49 | 1
49 | 2
50 | 2
49 | 0
50 | 3
49 | 1
248 | 10
241 | 4
489 | 14
7 NSW 2213 Barry Nichols 50 yards
100 yards
0 | 0
0 | 0
48 | 1
50 | 0
50 | 1
49 | 0
50 | 3
46 | 0
50 | 1
47 | 1
50 | 2
49 | 2
248 | 8
241 | 3
489 | 11
8 NSW 2425 Rob Robertson 50 yards
100 yards
0 | 0
0 | 0
50 | 5
49 | 2
50 | 3
47 | 0
49 | 0
48 | 2
50 | 2
46 | 0
50 | 3
49 | 1
249 | 13
239 | 5
488 | 18
9 NSW 2199 Michael Thompson 50 yards
100 yards
0 | 0
0 | 0
48 | 1
50 | 0
50 | 4
49 | 1
50 | 2
46 | 1
50 | 4
49 | 0
50 | 2
46 | 0
248 | 13
240 | 2
488 | 15
10 NSW 2448 Kristan Leck 50 yards
100 yards
0 | 0
0 | 0
50 | 3
50 | 0
49 | 2
47 | 0
50 | 1
47 | 0
49 | 1
46 | 1
50 | 3
49 | 0
248 | 10
239 | 1
487 | 11
11 NSW 2186 Ean Parsons 50 yards
100 yards
0 | 0
0 | 0
50 | 1
49 | 1
50 | 2
46 | 1
48 | 1
48 | 0
50 | 2
45 | 0
50 | 2
48 | 0
248 | 8
236 | 2
484 | 10
12 NSW 2014 Bill Jupp 50 yards
100 yards
0 | 0
0 | 0
50 | 2
45 | 0
50 | 3
49 | 0
50 | 2
46 | 2
49 | 0
45 | 0
50 | 3
49 | 0
249 | 10
234 | 2
483 | 12
13 NSW 2218 Allan Marsh 50 yards
100 yards
0 | 0
0 | 0
50 | 2
49 | 0
49 | 1
47 | 0
49 | 3
46 | 0
50 | 2
48 | 0
50 | 1
45 | 0
248 | 9
235 | 0
483 | 9
14 NSW 2433 Damien Fry 50 yards
100 yards
0 | 0
0 | 0
50 | 3
49 | 1
48 | 1
46 | 0
49 | 2
45 | 1
50 | 2
46 | 0
50 | 1
49 | 0
247 | 9
235 | 2
482 | 11
15 NSW 2150 Kim Cosstick 50 yards
100 yards
0 | 0
0 | 0
50 | 1
48 | 1
50 | 0
47 | 0
49 | 0
48 | 0
50 | 0
44 | 0
50 | 3
45 | 0
249 | 4
232 | 1
481 | 5
16 NSW 2413 John Garland 50 yards
100 yards
0 | 0
0 | 0
50 | 2
48 | 0
50 | 2
42 | 0
50 | 2
47 | 0
49 | 1
44 | 0
50 | 2
49 | 1
249 | 9
230 | 1
479 | 10
17 NSW 2238 Glenn Seaman 50 yards
100 yards
0 | 0
0 | 0
50 | 3
48 | 0
50 | 2
49 | 0
50 | 3
47 | 0
50 | 1
46 | 0
40 | 2
47 | 1
240 | 11
237 | 1
477 | 12
18 NSW 2290 Julie Marsh 50 yards
100 yards
0 | 0
0 | 0
50 | 0
49 | 0
50 | 2
42 | 1
48 | 3
44 | 0
50 | 1
45 | 0
49 | 1
50 | 0
247 | 7
230 | 1
477 | 8
19 NSW 2497 David Hansell 50 yards
100 yards
0 | 0
0 | 0
48 | 1
47 | 1
49 | 2
48 | 0
50 | 1
43 | 0
49 | 0
46 | 0
50 | 2
47 | 0
246 | 6
231 | 1
477 | 7
20 NSW 2423 Bruce Hawkins 50 yards
100 yards
0 | 0
0 | 0
50 | 2
47 | 0
49 | 1
48 | 0
50 | 4
44 | 0
48 | 1
40 | 0
50 | 2
50 | 0
247 | 10
229 | 0
476 | 10
21 NSW 2446 Tim Pavey 50 yards
100 yards
0 | 0
0 | 0
49 | 2
45 | 1
50 | 2
50 | 0
50 | 2
47 | 0
50 | 1
36 | 0
50 | 1
48 | 0
249 | 8
226 | 1
475 | 9
22 NSW 2377 Rodney Richardson 50 yards
100 yards
0 | 0
0 | 0
49 | 1
45 | 0
48 | 1
49 | 1
48 | 0
47 | 0
49 | 1
42 | 0
50 | 1
47 | 1
244 | 4
230 | 2
474 | 6
23 NSW 2182 Mark Tallar 50 yards
100 yards
0 | 0
0 | 0
49 | 2
50 | 0
50 | 0
49 | 0
49 | 0
46 | 1
50 | 3
32 | 0
50 | 3
48 | 0
248 | 8
225 | 1
473 | 9
24 NSW 2086 Tom Greatorex 50 yards
100 yards
0 | 0
0 | 0
50 | 2
47 | 1
50 | 2
47 | 1
49 | 2
47 | 0
50 | 2
32 | 0
49 | 0
45 | 0
248 | 8
218 | 2
466 | 10
25 NSW 2359 Sean Little 50 yards
100 yards
0 | 0
0 | 0
49 | 2
45 | 0
49 | 2
45 | 0
49 | 2
41 | 0
50 | 1
48 | 0
47 | 1
43 | 0
244 | 8
222 | 0
466 | 8
26 NSW 2444 Jeremy Cusack 50 yards
100 yards
0 | 0
0 | 0
50 | 2
44 | 1
49 | 2
48 | 0
48 | 2
36 | 0
47 | 0
43 | 0
48 | 1
45 | 0
242 | 7
216 | 1
458 | 8
27 NSW 2499 Liam Fry 50 yards
100 yards
0 | 0
0 | 0
49 | 0
44 | 0
49 | 4
42 | 0
47 | 0
35 | 0
49 | 2
34 | 0
49 | 2
47 | 0
243 | 8
202 | 0
445 | 8
28 NSW 2009 Gary Hunt 50 yards
100 yards
0 | 0
0 | 0
50 | 3
0 | 0
49 | 0
0 | 0
50 | 2
0 | 0
48 | 1
0 | 0
49 | 0
0 | 0
246 | 6
0 | 0
246 | 6