| Date | 10/04/2026 |
| Range | Coffs Harbour |
| Name | JB TEST 1 |
| Benches | 20 |
| Attendees | 3 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | 🏆 HOF 37 | Gavin Marshall | 100 yards | 0.189 | 0.220 | 0.246 | 0.231 | 0.199 | 0.2170 |
| 2 | 🏆 HOF 16 | Paul Sullivan | 100 yards | 0.180 | 0.290 | 0.175 | 0.321 | 0.140 | 0.2212 |
| 3 | 🏆 HOF 36 | Les Fraser | 100 yards | 0.251 | 0.276 | 0.185 | 0.240 | 0.168 | 0.2240 |
| Target | # | Name | Distance | Score |
| A | 🏆 HOF 16 | Paul Sullivan | 100 yards | 0.180 |
| B | 🏆 HOF 37 | Gavin Marshall | 100 yards | 0.220 |
| C | 🏆 HOF 16 | Paul Sullivan | 100 yards | 0.175 |
| D | 🏆 HOF 37 | Gavin Marshall | 100 yards | 0.231 |
| E | 🏆 HOF 16 | Paul Sullivan | 100 yards | 0.140 |
| # | Name | Distance | Score | Type |
| NSW 2020 | Michael Warren | 100 yards | 0.057 | Group |
| 🏆 HOF 13 | Brendan Atkinson | 100 yards | 0.1758 | Aggregate |
| 🏆 HOF 23 | Steve Sori | 100 yards | 0.1898 | Aggregate |
| QLD 4527 | Patrick Sullivan | 100 yards | 0.109 | Group |
| QLD 4031 | Boyd Rayner | 100 yards | 0.2216 | Aggregate |
| NSW 2089 | Kellie Cooper | 100 yards | 0.3450 | Aggregate |
| Place | # | Name | Distance | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | 🏆 HOF 37 | Gavin Marshall | 200 yards | 0.459 | 0.389 | 0.490 | 0.299 | 0.767 | 0.2404 |
| 2 | 🏆 HOF 16 | Paul Sullivan | 200 yards | 0.290 | 0.665 | 0.470 | 0.880 | 0.395 | 0.2700 |
| 3 | 🏆 HOF 36 | Les Fraser | 200 yards | 0.870 | 0.960 | 0.775 | 0.650 | 0.501 | 0.3756 |
| Target | # | Name | Distance | Score |
| A | 🏆 HOF 16 | Paul Sullivan | 200 yards | 0.290 |
| B | 🏆 HOF 37 | Gavin Marshall | 200 yards | 0.389 |
| C | 🏆 HOF 16 | Paul Sullivan | 200 yards | 0.470 |
| D | 🏆 HOF 37 | Gavin Marshall | 200 yards | 0.299 |
| E | 🏆 HOF 16 | Paul Sullivan | 200 yards | 0.395 |
| # | Name | Distance | Score | Type |
| NSW 2015 | Ralph Garlick | 200 yards | 0.116 | Group |
| SA 5037 | Milan Morrell | 200 yards | 0.1644 | Aggregate |
| 🏆 HOF 13 | Brendan Atkinson | 200 yards | 0.2993 | Aggregate |
| QLD 4010 | Laurie Bowe | 200 yards | 0.285 | Group |
| 🏆 HOF 24 | Phil Jones | 200 yards | 0.3007 | Aggregate |
| 🏆 HOF 24 | Phil Jones | 200 yards | 0.2662 | Aggregate |





| Date | 10/04/2026 |
| Range | Coffs Harbour |
| Name | JB TEST 1 |
| Benches | 20 |
| Attendees | 3 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | A | B | C | D | E | Aggregate | Combined Aggregate | ||
| 1 | 🏆 HOF 37 | Gavin Marshall |
100 yards 200 yards |
0.189 0.459 |
0.220 0.389 |
0.246 0.490 |
0.231 0.299 |
0.199 0.767 |
|
0.2287 |
||
| 2 | 🏆 HOF 16 | Paul Sullivan |
100 yards 200 yards |
0.180 0.290 |
0.290 0.665 |
0.175 0.470 |
0.321 0.880 |
0.140 0.395 |
|
0.2456 |
||
| 3 | 🏆 HOF 36 | Les Fraser |
100 yards 200 yards |
0.251 0.870 |
0.276 0.960 |
0.185 0.775 |
0.240 0.650 |
0.168 0.501 |
|
0.2998 |
| # | Name | Distance | Score | Type |
| NSW 2015 | Ralph Garlick | 200 yards | 0.116 | Group |
| SA 5037 | Milan Morrell | 200 yards | 0.1644 | Aggregate |
| 🏆 HOF 13 | Brendan Atkinson | 200 yards | 0.2993 | Aggregate |
| QLD 4010 | Laurie Bowe | 200 yards | 0.285 | Group |
| 🏆 HOF 24 | Phil Jones | 200 yards | 0.3007 | Aggregate |
| 🏆 HOF 24 | Phil Jones | 200 yards | 0.2662 | Aggregate |




