| Date | 21/04/2026 |
| Range | Coffs Harbour |
| Name | National – 15/09/2024 |
| Benches | 20 |
| Attendees | 40 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate |
| 1 | NSW 2077 | Janette Mitchell | 50 yards | 0 | 0 | 50 | 3 | 50 | 4 | 50 | 4 | 50 | 5 | 50 | 5 | 250 | 21 |
| 2 | 🏆HOF 16 | Paul Sullivan | 50 yards | 0 | 0 | 50 | 5 | 50 | 4 | 50 | 3 | 50 | 4 | 50 | 4 | 250 | 20 |
| 3 | NSW 2201 | Robin Cox | 50 yards | 0 | 0 | 50 | 3 | 50 | 5 | 50 | 5 | 50 | 2 | 50 | 5 | 250 | 20 |
| 4 | NSW 2290 | Julie Marsh | 50 yards | 0 | 0 | 50 | 3 | 50 | 5 | 50 | 4 | 50 | 4 | 50 | 3 | 250 | 19 |
| 5 | NSW 2056 | Brian Mitchell | 50 yards | 0 | 0 | 50 | 3 | 50 | 4 | 50 | 5 | 50 | 2 | 50 | 4 | 250 | 18 |
| 6 | QLD 4545 | Simon Schultz | 50 yards | 0 | 0 | 50 | 4 | 50 | 2 | 50 | 3 | 50 | 5 | 50 | 3 | 250 | 17 |
| 7 | NSW 2302 | Sonia Steinhardt | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 4 | 250 | 17 |
| 8 | NSW 2424 | Cameron Frost | 50 yards | 0 | 0 | 50 | 4 | 50 | 1 | 50 | 2 | 50 | 5 | 50 | 2 | 250 | 14 |
| 9 | QLD 4582 | William Calcutt | 50 yards | 0 | 0 | 50 | 2 | 50 | 5 | 50 | 3 | 50 | 2 | 50 | 1 | 250 | 13 |
| 10 | QLD 4645 | Grant Swan | 50 yards | 0 | 0 | 50 | 2 | 50 | 4 | 50 | 2 | 50 | 3 | 50 | 1 | 250 | 12 |
| 11 | NSW 2454 | Keiran Grabham | 50 yards | 0 | 0 | 50 | 3 | 50 | 2 | 50 | 3 | 50 | 2 | 50 | 2 | 250 | 12 |
| 12 | NSW 2414 | Mikaela Hannaford | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 1 | 50 | 1 | 250 | 11 |
| 13 | QLD 4644 | James Blacker | 50 yards | 0 | 0 | 50 | 2 | 50 | 3 | 50 | 0 | 50 | 2 | 50 | 4 | 250 | 11 |
| 14 | QLD 4138 | Mitch Calcutt | 50 yards | 0 | 0 | 50 | 3 | 50 | 2 | 50 | 2 | 50 | 1 | 50 | 3 | 250 | 11 |
| 15 | NSW 2415 | Bernie Axford | 50 yards | 0 | 0 | 50 | 1 | 50 | 4 | 50 | 3 | 50 | 1 | 50 | 1 | 250 | 10 |
| 16 | QLD 4271 | Russell Gibson | 50 yards | 0 | 0 | 50 | 1 | 50 | 1 | 50 | 4 | 50 | 1 | 50 | 3 | 250 | 10 |
| 17 | NSW 2433 | Damien Fry | 50 yards | 0 | 0 | 50 | 2 | 50 | 1 | 50 | 1 | 50 | 4 | 50 | 2 | 250 | 10 |
| 18 | QLD 4526 | Helen White | 50 yards | 0 | 0 | 50 | 3 | 50 | 2 | 50 | 2 | 50 | 1 | 50 | 1 | 250 | 9 |
| 19 | NSW 2262 | Greg Sutherland | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 2 | 50 | 1 | 50 | 0 | 250 | 9 |
| 20 | NSW 2218 | Allan Marsh | 50 yards | 0 | 0 | 50 | 3 | 50 | 1 | 50 | 3 | 50 | 0 | 50 | 2 | 250 | 9 |
| 21 | NSW 2360 | Bill Buchanan | 50 yards | 0 | 0 | 49 | 2 | 50 | 4 | 50 | 2 | 50 | 4 | 50 | 4 | 249 | 16 |
| 22 | NSW 2261 | Bob Wells | 50 yards | 0 | 0 | 49 | 3 | 50 | 4 | 50 | 1 | 50 | 1 | 50 | 3 | 249 | 12 |
| 23 | NSW 2124 | Joy Harrison | 50 yards | 0 | 0 | 49 | 2 | 50 | 2 | 50 | 1 | 50 | 3 | 50 | 3 | 249 | 11 |
| 24 | NSW 2220 | Ian Thompson | 50 yards | 0 | 0 | 50 | 1 | 50 | 3 | 50 | 3 | 50 | 2 | 49 | 2 | 249 | 11 |
| 25 | NSW 2448 | Kristan Leck | 50 yards | 0 | 0 | 50 | 1 | 50 | 3 | 50 | 2 | 49 | 1 | 50 | 3 | 249 | 10 |
| 26 | NSW 2228 | John Davis | 50 yards | 0 | 0 | 50 | 1 | 50 | 4 | 49 | 1 | 50 | 0 | 50 | 4 | 249 | 10 |
| 27 | NSW 2135 | Norm Wheeler | 50 yards | 0 | 0 | 50 | 2 | 50 | 2 | 49 | 2 | 50 | 1 | 50 | 1 | 249 | 8 |
| 28 | NSW 2134 | Megan Wheeler | 50 yards | 0 | 0 | 50 | 0 | 50 | 0 | 49 | 3 | 50 | 0 | 50 | 4 | 249 | 7 |
| 29 | QLD 4161 | Greg Schneider | 50 yards | 0 | 0 | 49 | 1 | 50 | 0 | 50 | 2 | 50 | 1 | 50 | 0 | 249 | 4 |
| 30 | NSW 2213 | Barry Nichols | 50 yards | 0 | 0 | 48 | 1 | 50 | 2 | 50 | 1 | 50 | 2 | 50 | 3 | 248 | 9 |
| 31 | QLD 4647 | Michael Stubbins | 50 yards | 0 | 0 | 48 | 0 | 50 | 0 | 50 | 1 | 50 | 1 | 50 | 4 | 248 | 6 |
| 32 | NSW 2186 | Ean Parsons | 50 yards | 0 | 0 | 49 | 1 | 50 | 2 | 50 | 2 | 50 | 0 | 49 | 0 | 248 | 5 |
| 33 | QLD 4064 | Keith Sewell | 50 yards | 0 | 0 | 49 | 0 | 50 | 3 | 49 | 1 | 50 | 3 | 49 | 1 | 247 | 8 |
| 34 | NSW 2451 | Brad Lancaster | 50 yards | 0 | 0 | 50 | 1 | 49 | 1 | 49 | 0 | 49 | 2 | 50 | 3 | 247 | 7 |
| 35 | NSW 2227 | Kathleen Davis | 50 yards | 0 | 0 | 49 | 1 | 49 | 0 | 50 | 3 | 49 | 1 | 49 | 2 | 246 | 7 |
| 36 | NSW 2376 | Robert Fuller | 50 yards | 0 | 0 | 50 | 4 | 40 | 4 | 50 | 2 | 50 | 4 | 49 | 2 | 239 | 16 |
| 37 | NSW 2435 | Andrew Dunn | 50 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 5 | 50 | 2 | 37 | 2 | 237 | 15 |
| 38 | QLD 4654 | Neville Robin | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NSW 2400 | Alistair McMillan | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NSW 2337 | Steve Morton | 50 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score | Aggregate |
| A | 🏆HOF 16 | Paul Sullivan | 50 yards | 50.5 | 250 | 20 |
| B | NSW 2201 | Robin Cox | 50 yards | 50.5 | 250 | 20 |
| C | NSW 2056 | Brian Mitchell | 50 yards | 50.5 | 250 | 18 |
| D | NSW 2077 | Janette Mitchell | 50 yards | 50.5 | 250 | 21 |
| E | NSW 2077 | Janette Mitchell | 50 yards | 50.5 | 250 | 21 |
| # | Name | Distance | Score | Aggregate |
| QLD 4498 | Norm Bardell | 50 yards | 250.20 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate |
| 1 | NSW 2302 | Sonia Steinhardt | 100 yards | 0 | 0 | 50 | 2 | 50 | 2 | 50 | 0 | 50 | 0 | 50 | 2 | 250 | 6 |
| 2 | QLD 4545 | Simon Schultz | 100 yards | 0 | 0 | 50 | 0 | 50 | 1 | 50 | 1 | 50 | 2 | 50 | 1 | 250 | 5 |
| 3 | NSW 2056 | Brian Mitchell | 100 yards | 0 | 0 | 50 | 0 | 50 | 2 | 50 | 1 | 50 | 0 | 50 | 2 | 250 | 5 |
| 4 | NSW 2433 | Damien Fry | 100 yards | 0 | 0 | 50 | 3 | 49 | 1 | 50 | 1 | 50 | 2 | 50 | 3 | 249 | 10 |
| 5 | NSW 2201 | Robin Cox | 100 yards | 0 | 0 | 50 | 1 | 49 | 2 | 50 | 2 | 50 | 3 | 50 | 2 | 249 | 10 |
| 6 | QLD 4138 | Mitch Calcutt | 100 yards | 0 | 0 | 50 | 2 | 50 | 1 | 49 | 1 | 50 | 1 | 50 | 2 | 249 | 7 |
| 7 | NSW 2435 | Andrew Dunn | 100 yards | 0 | 0 | 50 | 2 | 49 | 0 | 50 | 1 | 50 | 3 | 50 | 1 | 249 | 7 |
| 8 | NSW 2077 | Janette Mitchell | 100 yards | 0 | 0 | 50 | 2 | 50 | 0 | 49 | 2 | 49 | 1 | 50 | 1 | 248 | 6 |
| 9 | NSW 2451 | Brad Lancaster | 100 yards | 0 | 0 | 49 | 0 | 49 | 0 | 50 | 0 | 50 | 2 | 50 | 2 | 248 | 4 |
| 10 | NSW 2424 | Cameron Frost | 100 yards | 0 | 0 | 50 | 2 | 49 | 0 | 49 | 1 | 50 | 1 | 50 | 0 | 248 | 4 |
| 11 | NSW 2415 | Bernie Axford | 100 yards | 0 | 0 | 50 | 0 | 49 | 0 | 50 | 0 | 50 | 0 | 49 | 0 | 248 | 0 |
| 12 | NSW 2360 | Bill Buchanan | 100 yards | 0 | 0 | 49 | 1 | 49 | 1 | 50 | 2 | 49 | 1 | 50 | 1 | 247 | 6 |
| 13 | QLD 4526 | Helen White | 100 yards | 0 | 0 | 50 | 2 | 50 | 0 | 48 | 0 | 49 | 1 | 50 | 2 | 247 | 5 |
| 14 | NSW 2290 | Julie Marsh | 100 yards | 0 | 0 | 48 | 0 | 49 | 0 | 50 | 0 | 50 | 1 | 50 | 1 | 247 | 2 |
| 15 | QLD 4271 | Russell Gibson | 100 yards | 0 | 0 | 49 | 0 | 48 | 0 | 50 | 1 | 50 | 0 | 50 | 0 | 247 | 1 |
| 16 | 🏆HOF 16 | Paul Sullivan | 100 yards | 0 | 0 | 50 | 1 | 49 | 0 | 50 | 0 | 50 | 0 | 48 | 0 | 247 | 1 |
| 17 | QLD 4645 | Grant Swan | 100 yards | 0 | 0 | 49 | 2 | 49 | 0 | 50 | 0 | 49 | 1 | 49 | 1 | 246 | 4 |
| 18 | NSW 2262 | Greg Sutherland | 100 yards | 0 | 0 | 49 | 1 | 49 | 0 | 50 | 1 | 50 | 1 | 48 | 0 | 246 | 3 |
| 19 | NSW 2124 | Joy Harrison | 100 yards | 0 | 0 | 50 | 2 | 48 | 0 | 49 | 0 | 50 | 0 | 49 | 1 | 246 | 3 |
| 20 | NSW 2448 | Kristan Leck | 100 yards | 0 | 0 | 50 | 1 | 50 | 1 | 48 | 0 | 49 | 0 | 49 | 1 | 246 | 3 |
| 21 | QLD 4064 | Keith Sewell | 100 yards | 0 | 0 | 48 | 1 | 49 | 0 | 50 | 3 | 48 | 0 | 50 | 1 | 245 | 5 |
| 22 | QLD 4582 | William Calcutt | 100 yards | 0 | 0 | 50 | 1 | 47 | 0 | 49 | 1 | 50 | 2 | 49 | 0 | 245 | 4 |
| 23 | NSW 2454 | Keiran Grabham | 100 yards | 0 | 0 | 49 | 0 | 49 | 0 | 50 | 1 | 48 | 2 | 49 | 1 | 245 | 4 |
| 24 | NSW 2227 | Kathleen Davis | 100 yards | 0 | 0 | 49 | 2 | 49 | 0 | 49 | 0 | 48 | 1 | 50 | 0 | 245 | 3 |
| 25 | NSW 2135 | Norm Wheeler | 100 yards | 0 | 0 | 49 | 0 | 48 | 1 | 50 | 1 | 49 | 0 | 49 | 1 | 245 | 3 |
| 26 | QLD 4161 | Greg Schneider | 100 yards | 0 | 0 | 50 | 0 | 50 | 2 | 49 | 0 | 49 | 0 | 47 | 0 | 245 | 2 |
| 27 | NSW 2213 | Barry Nichols | 100 yards | 0 | 0 | 47 | 1 | 49 | 1 | 48 | 2 | 49 | 1 | 50 | 3 | 243 | 8 |
| 28 | NSW 2414 | Mikaela Hannaford | 100 yards | 0 | 0 | 47 | 0 | 49 | 1 | 48 | 2 | 50 | 3 | 49 | 0 | 243 | 6 |
| 29 | NSW 2218 | Allan Marsh | 100 yards | 0 | 0 | 50 | 2 | 47 | 0 | 49 | 1 | 50 | 0 | 47 | 1 | 243 | 4 |
| 30 | NSW 2220 | Ian Thompson | 100 yards | 0 | 0 | 47 | 0 | 49 | 0 | 49 | 1 | 49 | 1 | 49 | 1 | 243 | 3 |
| 31 | NSW 2134 | Megan Wheeler | 100 yards | 0 | 0 | 49 | 0 | 49 | 1 | 49 | 0 | 48 | 0 | 48 | 2 | 243 | 3 |
| 32 | NSW 2376 | Robert Fuller | 100 yards | 0 | 0 | 50 | 2 | 47 | 0 | 47 | 0 | 49 | 0 | 50 | 0 | 243 | 2 |
| 33 | QLD 4647 | Michael Stubbins | 100 yards | 0 | 0 | 47 | 0 | 50 | 1 | 48 | 0 | 50 | 3 | 47 | 1 | 242 | 5 |
| 34 | NSW 2228 | John Davis | 100 yards | 0 | 0 | 50 | 1 | 50 | 0 | 49 | 2 | 45 | 0 | 48 | 0 | 242 | 3 |
| 35 | QLD 4644 | James Blacker | 100 yards | 0 | 0 | 48 | 1 | 46 | 0 | 49 | 0 | 48 | 0 | 50 | 1 | 241 | 2 |
| 36 | NSW 2261 | Bob Wells | 100 yards | 0 | 0 | 49 | 1 | 46 | 0 | 50 | 1 | 48 | 1 | 47 | 0 | 240 | 3 |
| 37 | NSW 2186 | Ean Parsons | 100 yards | 0 | 0 | 49 | 0 | 40 | 1 | 48 | 1 | 50 | 0 | 50 | 1 | 237 | 3 |
| 38 | QLD 4654 | Neville Robin | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NSW 2400 | Alistair McMillan | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | NSW 2337 | Steve Morton | 100 yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Target | # | Name | Distance | Score | Aggregate |
| A | NSW 2433 | Damien Fry | 100 yards | 50.3 | 249 | 10 |
| B | NSW 2056 | Brian Mitchell | 100 yards | 50.2 | 250 | 5 |
| C | QLD 4064 | Keith Sewell | 100 yards | 50.3 | 245 | 5 |
| D | NSW 2201 | Robin Cox | 100 yards | 50.3 | 249 | 10 |
| E | NSW 2433 | Damien Fry | 100 yards | 50.3 | 249 | 10 |
| # | Name | Distance | Score | Aggregate |
| NSW 2220 | Ian Thompson | 100 yards | 250.08 | |
| NSW 2180 | Peter C Armstrong | 100 yards | 500.26 |
| Date | 21/04/2026 |
| Range | Coffs Harbour |
| Name | National – 15/09/2024 |
| Benches | 20 |
| Attendees | 40 |
| Matches | 2 |
| Targets | 10 |
| Details | 3 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | NSW 2056 | Brian Mitchell |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 0 |
50 | 4 50 | 2 |
50 | 5 50 | 1 |
50 | 2 50 | 0 |
50 | 4 50 | 2 |
250 | 18 250 | 5 |
500 | 23 |
| 2 | NSW 2302 | Sonia Steinhardt |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 3 50 | 2 |
50 | 3 50 | 0 |
50 | 4 50 | 0 |
50 | 4 50 | 2 |
250 | 17 250 | 6 |
500 | 23 |
| 3 | QLD 4545 | Simon Schultz |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 50 | 0 |
50 | 2 50 | 1 |
50 | 3 50 | 1 |
50 | 5 50 | 2 |
50 | 3 50 | 1 |
250 | 17 250 | 5 |
500 | 22 |
| 4 | NSW 2201 | Robin Cox |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 1 |
50 | 5 49 | 2 |
50 | 5 50 | 2 |
50 | 2 50 | 3 |
50 | 5 50 | 2 |
250 | 20 249 | 10 |
499 | 30 |
| 5 | NSW 2433 | Damien Fry |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 50 | 3 |
50 | 1 49 | 1 |
50 | 1 50 | 1 |
50 | 4 50 | 2 |
50 | 2 50 | 3 |
250 | 10 249 | 10 |
499 | 20 |
| 6 | QLD 4138 | Mitch Calcutt |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 2 50 | 1 |
50 | 2 49 | 1 |
50 | 1 50 | 1 |
50 | 3 50 | 2 |
250 | 11 249 | 7 |
499 | 18 |
| 7 | NSW 2077 | Janette Mitchell |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 4 50 | 0 |
50 | 4 49 | 2 |
50 | 5 49 | 1 |
50 | 5 50 | 1 |
250 | 21 248 | 6 |
498 | 27 |
| 8 | NSW 2424 | Cameron Frost |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 50 | 2 |
50 | 1 49 | 0 |
50 | 2 49 | 1 |
50 | 5 50 | 1 |
50 | 2 50 | 0 |
250 | 14 248 | 4 |
498 | 18 |
| 9 | NSW 2415 | Bernie Axford |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 50 | 0 |
50 | 4 49 | 0 |
50 | 3 50 | 0 |
50 | 1 50 | 0 |
50 | 1 49 | 0 |
250 | 10 248 | 0 |
498 | 10 |
| 10 | NSW 2290 | Julie Marsh |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 48 | 0 |
50 | 5 49 | 0 |
50 | 4 50 | 0 |
50 | 4 50 | 1 |
50 | 3 50 | 1 |
250 | 19 247 | 2 |
497 | 21 |
| 11 | 🏆HOF 16 | Paul Sullivan |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 5 50 | 1 |
50 | 4 49 | 0 |
50 | 3 50 | 0 |
50 | 4 50 | 0 |
50 | 4 48 | 0 |
250 | 20 247 | 1 |
497 | 21 |
| 12 | QLD 4526 | Helen White |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 2 50 | 0 |
50 | 2 48 | 0 |
50 | 1 49 | 1 |
50 | 1 50 | 2 |
250 | 9 247 | 5 |
497 | 14 |
| 13 | QLD 4271 | Russell Gibson |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 49 | 0 |
50 | 1 48 | 0 |
50 | 4 50 | 1 |
50 | 1 50 | 0 |
50 | 3 50 | 0 |
250 | 10 247 | 1 |
497 | 11 |
| 14 | NSW 2360 | Bill Buchanan |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 2 49 | 1 |
50 | 4 49 | 1 |
50 | 2 50 | 2 |
50 | 4 49 | 1 |
50 | 4 50 | 1 |
249 | 16 247 | 6 |
496 | 22 |
| 15 | QLD 4645 | Grant Swan |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 49 | 2 |
50 | 4 49 | 0 |
50 | 2 50 | 0 |
50 | 3 49 | 1 |
50 | 1 49 | 1 |
250 | 12 246 | 4 |
496 | 16 |
| 16 | NSW 2262 | Greg Sutherland |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 49 | 1 |
50 | 3 49 | 0 |
50 | 2 50 | 1 |
50 | 1 50 | 1 |
50 | 0 48 | 0 |
250 | 9 246 | 3 |
496 | 12 |
| 17 | QLD 4582 | William Calcutt |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 50 | 1 |
50 | 5 47 | 0 |
50 | 3 49 | 1 |
50 | 2 50 | 2 |
50 | 1 49 | 0 |
250 | 13 245 | 4 |
495 | 17 |
| 18 | NSW 2454 | Keiran Grabham |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 49 | 0 |
50 | 2 49 | 0 |
50 | 3 50 | 1 |
50 | 2 48 | 2 |
50 | 2 49 | 1 |
250 | 12 245 | 4 |
495 | 16 |
| 19 | NSW 2124 | Joy Harrison |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 2 50 | 2 |
50 | 2 48 | 0 |
50 | 1 49 | 0 |
50 | 3 50 | 0 |
50 | 3 49 | 1 |
249 | 11 246 | 3 |
495 | 14 |
| 20 | NSW 2448 | Kristan Leck |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 50 | 1 |
50 | 3 50 | 1 |
50 | 2 48 | 0 |
49 | 1 49 | 0 |
50 | 3 49 | 1 |
249 | 10 246 | 3 |
495 | 13 |
| 21 | NSW 2451 | Brad Lancaster |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 49 | 0 |
49 | 1 49 | 0 |
49 | 0 50 | 0 |
49 | 2 50 | 2 |
50 | 3 50 | 2 |
247 | 7 248 | 4 |
495 | 11 |
| 22 | NSW 2135 | Norm Wheeler |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 49 | 0 |
50 | 2 48 | 1 |
49 | 2 50 | 1 |
50 | 1 49 | 0 |
50 | 1 49 | 1 |
249 | 8 245 | 3 |
494 | 11 |
| 23 | QLD 4161 | Greg Schneider |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 1 50 | 0 |
50 | 0 50 | 2 |
50 | 2 49 | 0 |
50 | 1 49 | 0 |
50 | 0 47 | 0 |
249 | 4 245 | 2 |
494 | 6 |
| 24 | NSW 2414 | Mikaela Hannaford |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 47 | 0 |
50 | 3 49 | 1 |
50 | 3 48 | 2 |
50 | 1 50 | 3 |
50 | 1 49 | 0 |
250 | 11 243 | 6 |
493 | 17 |
| 25 | NSW 2218 | Allan Marsh |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 1 47 | 0 |
50 | 3 49 | 1 |
50 | 0 50 | 0 |
50 | 2 47 | 1 |
250 | 9 243 | 4 |
493 | 13 |
| 26 | NSW 2220 | Ian Thompson |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 47 | 0 |
50 | 3 49 | 0 |
50 | 3 49 | 1 |
50 | 2 49 | 1 |
49 | 2 49 | 1 |
249 | 11 243 | 3 |
492 | 14 |
| 27 | QLD 4064 | Keith Sewell |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 0 48 | 1 |
50 | 3 49 | 0 |
49 | 1 50 | 3 |
50 | 3 48 | 0 |
49 | 1 50 | 1 |
247 | 8 245 | 5 |
492 | 13 |
| 28 | NSW 2134 | Megan Wheeler |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 0 49 | 0 |
50 | 0 49 | 1 |
49 | 3 49 | 0 |
50 | 0 48 | 0 |
50 | 4 48 | 2 |
249 | 7 243 | 3 |
492 | 10 |
| 29 | NSW 2213 | Barry Nichols |
50 yards 100 yards |
0 | 0 0 | 0 |
48 | 1 47 | 1 |
50 | 2 49 | 1 |
50 | 1 48 | 2 |
50 | 2 49 | 1 |
50 | 3 50 | 3 |
248 | 9 243 | 8 |
491 | 17 |
| 30 | NSW 2228 | John Davis |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 1 50 | 1 |
50 | 4 50 | 0 |
49 | 1 49 | 2 |
50 | 0 45 | 0 |
50 | 4 48 | 0 |
249 | 10 242 | 3 |
491 | 13 |
| 31 | QLD 4644 | James Blacker |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 2 48 | 1 |
50 | 3 46 | 0 |
50 | 0 49 | 0 |
50 | 2 48 | 0 |
50 | 4 50 | 1 |
250 | 11 241 | 2 |
491 | 13 |
| 32 | NSW 2227 | Kathleen Davis |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 1 49 | 2 |
49 | 0 49 | 0 |
50 | 3 49 | 0 |
49 | 1 48 | 1 |
49 | 2 50 | 0 |
246 | 7 245 | 3 |
491 | 10 |
| 33 | QLD 4647 | Michael Stubbins |
50 yards 100 yards |
0 | 0 0 | 0 |
48 | 0 47 | 0 |
50 | 0 50 | 1 |
50 | 1 48 | 0 |
50 | 1 50 | 3 |
50 | 4 47 | 1 |
248 | 6 242 | 5 |
490 | 11 |
| 34 | NSW 2261 | Bob Wells |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 3 49 | 1 |
50 | 4 46 | 0 |
50 | 1 50 | 1 |
50 | 1 48 | 1 |
50 | 3 47 | 0 |
249 | 12 240 | 3 |
489 | 15 |
| 35 | NSW 2435 | Andrew Dunn |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 3 50 | 2 |
50 | 3 49 | 0 |
50 | 5 50 | 1 |
50 | 2 50 | 3 |
37 | 2 50 | 1 |
237 | 15 249 | 7 |
486 | 22 |
| 36 | NSW 2186 | Ean Parsons |
50 yards 100 yards |
0 | 0 0 | 0 |
49 | 1 49 | 0 |
50 | 2 40 | 1 |
50 | 2 48 | 1 |
50 | 0 50 | 0 |
49 | 0 50 | 1 |
248 | 5 237 | 3 |
485 | 8 |
| 37 | NSW 2376 | Robert Fuller |
50 yards 100 yards |
0 | 0 0 | 0 |
50 | 4 50 | 2 |
40 | 4 47 | 0 |
50 | 2 47 | 0 |
50 | 4 49 | 0 |
49 | 2 50 | 0 |
239 | 16 243 | 2 |
482 | 18 |