National – 6/10/2024

Print Results

Event Details

Date 10/06/2024
Range Coffs Harbour
Name National – 6/10/2024
Benches 20
Attendees 20
Matches 2
Targets 10
Details 3

100 yards - Score (C/F Light Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 NSW 2041 Peter Duncan 100 yards 0 | 0 50 | 5 50 | 5 50 | 5 50 | 5 50 | 3 250 | 23
2 NSW 2400 Alistair McMillan 100 yards 0 | 0 50 | 3 50 | 4 50 | 4 50 | 5 50 | 4 250 | 20
3 🏆HOF 16 Paul Sullivan 100 yards 0 | 0 50 | 4 50 | 3 50 | 3 50 | 4 50 | 5 250 | 19
4 NSW 2186 Ean Parsons 100 yards 0 | 0 50 | 5 50 | 4 50 | 3 50 | 4 50 | 2 250 | 18
5 NSW 2302 Sonia Steinhardt 100 yards 0 | 0 50 | 2 50 | 4 50 | 2 50 | 5 50 | 5 250 | 18
6 NSW 2199 Michael Thompson 100 yards 0 | 0 50 | 3 50 | 2 50 | 3 50 | 4 50 | 5 250 | 17
7 NSW 2454 Keiran Grabham 100 yards 0 | 0 50 | 3 50 | 4 50 | 4 50 | 2 50 | 3 250 | 16
8 QLD 4138 Mitch Calcutt 100 yards 0 | 0 50 | 3 50 | 2 50 | 4 50 | 2 50 | 4 250 | 15
9 NSW 2074 Ken Eppleston 100 yards 0 | 0 50 | 2 50 | 2 50 | 5 50 | 4 50 | 2 250 | 15
10 NSW 2293 Bob Cook 100 yards 0 | 0 50 | 4 50 | 1 50 | 4 50 | 2 50 | 4 250 | 15
11 NSW 2377 Rodney Richardson 100 yards 0 | 0 50 | 2 50 | 4 50 | 4 50 | 1 50 | 3 250 | 14
12 NSW 2009 Gary Hunt 100 yards 0 | 0 50 | 4 50 | 3 50 | 3 50 | 0 50 | 3 250 | 13
13 🏆HOF 38 Darren Parsons 100 yards 0 | 0 50 | 1 50 | 4 50 | 4 50 | 3 50 | 0 250 | 12
14 NSW 2220 Ian Thompson 100 yards 0 | 0 50 | 3 50 | 2 50 | 3 50 | 3 49 | 4 249 | 15
15 QLD 4271 Russell Gibson 100 yards 0 | 0 50 | 1 49 | 2 50 | 3 50 | 2 50 | 5 249 | 13
16 NSW 2433 Damien Fry 100 yards 0 | 0 50 | 2 50 | 3 50 | 2 49 | 1 50 | 4 249 | 12
17 NSW 2213 Barry Nichols 100 yards 0 | 0 50 | 1 50 | 2 50 | 4 50 | 4 49 | 1 249 | 12
18 QLD 4064 Keith Sewell 100 yards 0 | 0 50 | 3 50 | 3 50 | 4 50 | 4 48 | 3 248 | 17
19 NSW 2451 Brad Lancaster 100 yards 0 | 0 50 | 4 49 | 1 50 | 3 50 | 5 49 | 2 248 | 15
20 QLD 4096 Steve Blaine 100 yards 0 | 0 48 | 1 48 | 0 50 | 1 50 | 3 48 | 1 244 | 6
Best Target Score - 100 yards
Target # Name Distance Score Aggregate
A NSW 2041 Peter Duncan 100 yards 50.5 250 | 23
B NSW 2041 Peter Duncan 100 yards 50.5 250 | 23
C NSW 2041 Peter Duncan 100 yards 50.5 250 | 23
D NSW 2041 Peter Duncan 100 yards 50.5 250 | 23
E 🏆HOF 16 Paul Sullivan 100 yards 50.5 250 | 19

200 yards - Score (C/F Light Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 QLD 4064 Keith Sewell 200 yards 0 | 0 50 | 3 50 | 1 50 | 2 50 | 3 50 | 1 250 | 10
2 NSW 2199 Michael Thompson 200 yards 0 | 0 50 | 3 50 | 1 50 | 2 50 | 2 50 | 0 250 | 8
3 NSW 2302 Sonia Steinhardt 200 yards 0 | 0 50 | 2 50 | 0 50 | 1 50 | 1 50 | 2 250 | 6
4 🏆HOF 16 Paul Sullivan 200 yards 0 | 0 50 | 2 50 | 2 50 | 0 50 | 0 50 | 0 250 | 4
5 NSW 2293 Bob Cook 200 yards 0 | 0 50 | 2 50 | 1 50 | 2 49 | 2 50 | 1 249 | 8
6 NSW 2213 Barry Nichols 200 yards 0 | 0 49 | 1 50 | 1 50 | 1 50 | 2 50 | 2 249 | 7
7 🏆HOF 38 Darren Parsons 200 yards 0 | 0 49 | 0 50 | 1 50 | 2 50 | 1 50 | 1 249 | 5
8 NSW 2074 Ken Eppleston 200 yards 0 | 0 50 | 2 49 | 0 50 | 1 50 | 0 50 | 0 249 | 3
9 NSW 2186 Ean Parsons 200 yards 0 | 0 50 | 2 49 | 2 50 | 1 49 | 2 50 | 2 248 | 9
10 NSW 2041 Peter Duncan 200 yards 0 | 0 49 | 2 50 | 2 49 | 0 49 | 0 50 | 2 247 | 6
11 NSW 2009 Gary Hunt 200 yards 0 | 0 50 | 0 50 | 1 50 | 1 48 | 1 49 | 1 247 | 4
12 QLD 4271 Russell Gibson 200 yards 0 | 0 50 | 3 48 | 0 50 | 0 49 | 1 48 | 2 245 | 6
13 QLD 4138 Mitch Calcutt 200 yards 0 | 0 50 | 2 50 | 2 49 | 0 49 | 1 47 | 0 245 | 5
14 NSW 2451 Brad Lancaster 200 yards 0 | 0 49 | 2 49 | 1 50 | 1 48 | 1 49 | 0 245 | 5
15 NSW 2454 Keiran Grabham 200 yards 0 | 0 50 | 2 49 | 2 49 | 0 49 | 0 48 | 1 245 | 5
16 NSW 2433 Damien Fry 200 yards 0 | 0 50 | 1 50 | 0 49 | 1 49 | 1 47 | 0 245 | 3
17 NSW 2377 Rodney Richardson 200 yards 0 | 0 48 | 0 49 | 1 50 | 1 49 | 0 49 | 0 245 | 2
18 NSW 2400 Alistair McMillan 200 yards 0 | 0 50 | 0 48 | 0 50 | 1 49 | 1 48 | 0 245 | 2
19 QLD 4096 Steve Blaine 200 yards 0 | 0 50 | 1 46 | 0 49 | 2 46 | 0 49 | 1 240 | 4
20 NSW 2220 Ian Thompson 200 yards 0 | 0 49 | 3 49 | 1 49 | 1 50 | 2 30 | 2 227 | 9
Best Target Score - 200 yards
Target # Name Distance Score Aggregate
A NSW 2199 Michael Thompson 200 yards 50.3 250 | 8
B 🏆HOF 16 Paul Sullivan 200 yards 50.2 250 | 4
C 🏆HOF 38 Darren Parsons 200 yards 50.2 249 | 5
D QLD 4064 Keith Sewell 200 yards 50.3 250 | 10
E NSW 2041 Peter Duncan 200 yards 50.2 247 | 6
Print Results

Event Details

Date 10/06/2024
Range Coffs Harbour
Name National – 6/10/2024
Benches 20
Attendees 20
Matches 2
Targets 10
Details 3

Combined Results

Results
Place # Name Distance W A B C D E Aggregate Combined Aggregate
1 NSW 2199 Michael Thompson 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 3
50 | 2
50 | 1
50 | 3
50 | 2
50 | 4
50 | 2
50 | 5
50 | 0
250 | 17
250 | 8
500 | 25
2 NSW 2302 Sonia Steinhardt 100 yards
200 yards
0 | 0
0 | 0
50 | 2
50 | 2
50 | 4
50 | 0
50 | 2
50 | 1
50 | 5
50 | 1
50 | 5
50 | 2
250 | 18
250 | 6
500 | 24
3 🏆HOF 16 Paul Sullivan 100 yards
200 yards
0 | 0
0 | 0
50 | 4
50 | 2
50 | 3
50 | 2
50 | 3
50 | 0
50 | 4
50 | 0
50 | 5
50 | 0
250 | 19
250 | 4
500 | 23
4 NSW 2293 Bob Cook 100 yards
200 yards
0 | 0
0 | 0
50 | 4
50 | 2
50 | 1
50 | 1
50 | 4
50 | 2
50 | 2
49 | 2
50 | 4
50 | 1
250 | 15
249 | 8
499 | 23
5 NSW 2074 Ken Eppleston 100 yards
200 yards
0 | 0
0 | 0
50 | 2
50 | 2
50 | 2
49 | 0
50 | 5
50 | 1
50 | 4
50 | 0
50 | 2
50 | 0
250 | 15
249 | 3
499 | 18
6 🏆HOF 38 Darren Parsons 100 yards
200 yards
0 | 0
0 | 0
50 | 1
49 | 0
50 | 4
50 | 1
50 | 4
50 | 2
50 | 3
50 | 1
50 | 0
50 | 1
250 | 12
249 | 5
499 | 17
7 NSW 2186 Ean Parsons 100 yards
200 yards
0 | 0
0 | 0
50 | 5
50 | 2
50 | 4
49 | 2
50 | 3
50 | 1
50 | 4
49 | 2
50 | 2
50 | 2
250 | 18
248 | 9
498 | 27
8 QLD 4064 Keith Sewell 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 3
50 | 3
50 | 1
50 | 4
50 | 2
50 | 4
50 | 3
48 | 3
50 | 1
248 | 17
250 | 10
498 | 27
9 NSW 2213 Barry Nichols 100 yards
200 yards
0 | 0
0 | 0
50 | 1
49 | 1
50 | 2
50 | 1
50 | 4
50 | 1
50 | 4
50 | 2
49 | 1
50 | 2
249 | 12
249 | 7
498 | 19
10 NSW 2041 Peter Duncan 100 yards
200 yards
0 | 0
0 | 0
50 | 5
49 | 2
50 | 5
50 | 2
50 | 5
49 | 0
50 | 5
49 | 0
50 | 3
50 | 2
250 | 23
247 | 6
497 | 29
11 NSW 2009 Gary Hunt 100 yards
200 yards
0 | 0
0 | 0
50 | 4
50 | 0
50 | 3
50 | 1
50 | 3
50 | 1
50 | 0
48 | 1
50 | 3
49 | 1
250 | 13
247 | 4
497 | 17
12 NSW 2400 Alistair McMillan 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 0
50 | 4
48 | 0
50 | 4
50 | 1
50 | 5
49 | 1
50 | 4
48 | 0
250 | 20
245 | 2
495 | 22
13 NSW 2454 Keiran Grabham 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 2
50 | 4
49 | 2
50 | 4
49 | 0
50 | 2
49 | 0
50 | 3
48 | 1
250 | 16
245 | 5
495 | 21
14 QLD 4138 Mitch Calcutt 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 2
50 | 2
50 | 2
50 | 4
49 | 0
50 | 2
49 | 1
50 | 4
47 | 0
250 | 15
245 | 5
495 | 20
15 NSW 2377 Rodney Richardson 100 yards
200 yards
0 | 0
0 | 0
50 | 2
48 | 0
50 | 4
49 | 1
50 | 4
50 | 1
50 | 1
49 | 0
50 | 3
49 | 0
250 | 14
245 | 2
495 | 16
16 QLD 4271 Russell Gibson 100 yards
200 yards
0 | 0
0 | 0
50 | 1
50 | 3
49 | 2
48 | 0
50 | 3
50 | 0
50 | 2
49 | 1
50 | 5
48 | 2
249 | 13
245 | 6
494 | 19
17 NSW 2433 Damien Fry 100 yards
200 yards
0 | 0
0 | 0
50 | 2
50 | 1
50 | 3
50 | 0
50 | 2
49 | 1
49 | 1
49 | 1
50 | 4
47 | 0
249 | 12
245 | 3
494 | 15
18 NSW 2451 Brad Lancaster 100 yards
200 yards
0 | 0
0 | 0
50 | 4
49 | 2
49 | 1
49 | 1
50 | 3
50 | 1
50 | 5
48 | 1
49 | 2
49 | 0
248 | 15
245 | 5
493 | 20
19 QLD 4096 Steve Blaine 100 yards
200 yards
0 | 0
0 | 0
48 | 1
50 | 1
48 | 0
46 | 0
50 | 1
49 | 2
50 | 3
46 | 0
48 | 1
49 | 1
244 | 6
240 | 4
484 | 10
20 NSW 2220 Ian Thompson 100 yards
200 yards
0 | 0
0 | 0
50 | 3
49 | 3
50 | 2
49 | 1
50 | 3
49 | 1
50 | 3
50 | 2
49 | 4
30 | 2
249 | 15
227 | 9
476 | 24