| Date | 06/10/2024 |
| Range | Coffs Harbour |
| Name | National – 6/10/2024 |
| Benches | 20 |
| Attendees | 20 |
| Matches | 2 |
| Targets | 10 |
| Details | 2 |
| Place | # | Name | Distance | W Hide | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | 🏆HOF 16 | Paul Sullivan | 100 yards | 0 | 0 | 50 | 4 | 50 | 5 | 50 | 5 | 50 | 4 | 50 | 4 | 250 | 22 |
| 2 | QLD 4138 | Mitch Calcutt | 100 yards | 0 | 0 | 50 | 5 | 50 | 4 | 50 | 5 | 50 | 4 | 50 | 3 | 250 | 21 |
| 3 | NSW 2400 | Alistair McMillan | 100 yards | 0 | 0 | 50 | 5 | 50 | 4 | 50 | 5 | 50 | 4 | 50 | 3 | 250 | 21 |
| 4 | NSW 2377 | Rodney Richardson | 100 yards | 0 | 0 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 4 | 250 | 20 |
| 5 | 🏆HOF 38 | Darren Parsons | 100 yards | 0 | 0 | 50 | 3 | 50 | 2 | 50 | 5 | 50 | 4 | 50 | 5 | 250 | 19 |
| 6 | NSW 2041 | Peter Duncan | 100 yards | 0 | 0 | 50 | 5 | 50 | 5 | 50 | 4 | 50 | 3 | 50 | 2 | 250 | 19 |
| 7 | NSW 2433 | Damien Fry | 100 yards | 0 | 0 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 3 | 250 | 19 |
| 8 | NSW 2186 | Ean Parsons | 100 yards | 0 | 0 | 50 | 3 | 50 | 5 | 50 | 3 | 50 | 4 | 50 | 3 | 250 | 18 |
| 9 | NSW 2199 | Michael Thompson | 100 yards | 0 | 0 | 50 | 3 | 50 | 2 | 50 | 4 | 50 | 5 | 50 | 4 | 250 | 18 |
| 10 | QLD 4064 | Keith Sewell | 100 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 5 | 50 | 1 | 250 | 16 |
| 11 | QLD 4271 | Russell Gibson | 100 yards | 0 | 0 | 50 | 4 | 50 | 2 | 50 | 3 | 50 | 4 | 50 | 2 | 250 | 15 |
| 12 | NSW 2074 | Ken Eppleston | 100 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 2 | 50 | 5 | 50 | 2 | 250 | 15 |
| 13 | NSW 2067 | Rob Hamilton | 100 yards | 0 | 0 | 50 | 5 | 50 | 2 | 50 | 2 | 50 | 3 | 50 | 2 | 250 | 14 |
| 14 | NSW 2302 | Sonia Steinhardt | 100 yards | 0 | 0 | 50 | 4 | 50 | 2 | 50 | 4 | 50 | 0 | 50 | 4 | 250 | 14 |
| 15 | NSW 2293 | Bob Cook | 100 yards | 0 | 0 | 50 | 2 | 50 | 1 | 50 | 4 | 50 | 2 | 50 | 3 | 250 | 12 |
| 16 | NSW 2009 | Gary Hunt | 100 yards | 0 | 0 | 50 | 1 | 50 | 3 | 50 | 4 | 50 | 1 | 50 | 3 | 250 | 12 |
| 17 | NSW 2213 | Barry Nichols | 100 yards | 0 | 0 | 50 | 3 | 50 | 3 | 50 | 4 | 50 | 4 | 49 | 2 | 249 | 16 |
| 18 | NSW 2454 | Keiran Grabham | 100 yards | 0 | 0 | 50 | 4 | 50 | 0 | 50 | 1 | 49 | 1 | 50 | 5 | 249 | 11 |
| 19 | QLD 4096 | Steve Blaine | 100 yards | 0 | 0 | 49 | 1 | 49 | 0 | 50 | 2 | 49 | 1 | 48 | 3 | 245 | 7 |
| 20 | NSW 2451 | Brad Lancaster | 100 yards | 0 | 0 | 50 | 2 | 46 | 2 | 50 | 3 | 50 | 3 | 48 | 3 | 244 | 13 |
| Target | # | Name | Distance | Score |
| A | NSW 2041 | Peter Duncan | 100 yards | 50.5 |
| B | 🏆HOF 16 | Paul Sullivan | 100 yards | 50.5 |
| C | 🏆HOF 16 | Paul Sullivan | 100 yards | 50.5 |
| D | NSW 2074 | Ken Eppleston | 100 yards | 50.5 |
| E | 🏆HOF 38 | Darren Parsons | 100 yards | 50.5 |
| Place | # | Name | Distance | W Hide | A Hide | B Hide | C Hide | D Hide | E Hide | Aggregate |
| 1 | NSW 2199 | Michael Thompson | 200 yards | 0 | 0 | 50 | 0 | 50 | 2 | 50 | 1 | 50 | 2 | 50 | 0 | 250 | 5 |
| 2 | NSW 2377 | Rodney Richardson | 200 yards | 0 | 0 | 50 | 1 | 50 | 0 | 49 | 1 | 50 | 4 | 50 | 1 | 249 | 7 |
| 3 | NSW 2186 | Ean Parsons | 200 yards | 0 | 0 | 50 | 3 | 49 | 1 | 50 | 1 | 50 | 1 | 50 | 0 | 249 | 6 |
| 4 | NSW 2293 | Bob Cook | 200 yards | 0 | 0 | 49 | 1 | 50 | 1 | 50 | 1 | 50 | 0 | 50 | 2 | 249 | 5 |
| 5 | 🏆HOF 16 | Paul Sullivan | 200 yards | 0 | 0 | 50 | 4 | 49 | 2 | 50 | 2 | 50 | 1 | 49 | 1 | 248 | 10 |
| 6 | 🏆HOF 38 | Darren Parsons | 200 yards | 0 | 0 | 50 | 0 | 50 | 1 | 49 | 2 | 50 | 1 | 49 | 2 | 248 | 6 |
| 7 | QLD 4138 | Mitch Calcutt | 200 yards | 0 | 0 | 50 | 0 | 49 | 2 | 50 | 1 | 50 | 1 | 49 | 1 | 248 | 5 |
| 8 | NSW 2400 | Alistair McMillan | 200 yards | 0 | 0 | 50 | 2 | 50 | 3 | 49 | 1 | 50 | 1 | 48 | 0 | 247 | 7 |
| 9 | NSW 2213 | Barry Nichols | 200 yards | 0 | 0 | 49 | 0 | 50 | 2 | 48 | 0 | 50 | 4 | 50 | 1 | 247 | 7 |
| 10 | QLD 4271 | Russell Gibson | 200 yards | 0 | 0 | 50 | 2 | 49 | 0 | 49 | 1 | 49 | 0 | 49 | 0 | 246 | 3 |
| 11 | QLD 4064 | Keith Sewell | 200 yards | 0 | 0 | 49 | 2 | 49 | 2 | 49 | 1 | 49 | 2 | 49 | 0 | 245 | 7 |
| 12 | NSW 2302 | Sonia Steinhardt | 200 yards | 0 | 0 | 49 | 2 | 50 | 1 | 48 | 1 | 50 | 1 | 48 | 0 | 245 | 5 |
| 13 | NSW 2009 | Gary Hunt | 200 yards | 0 | 0 | 49 | 0 | 50 | 3 | 49 | 1 | 49 | 1 | 47 | 0 | 244 | 5 |
| 14 | NSW 2074 | Ken Eppleston | 200 yards | 0 | 0 | 49 | 2 | 47 | 0 | 50 | 0 | 50 | 1 | 48 | 1 | 244 | 4 |
| 15 | NSW 2041 | Peter Duncan | 200 yards | 0 | 0 | 48 | 0 | 50 | 0 | 48 | 1 | 50 | 0 | 48 | 1 | 244 | 2 |
| 16 | NSW 2433 | Damien Fry | 200 yards | 0 | 0 | 50 | 1 | 48 | 0 | 49 | 0 | 49 | 0 | 48 | 0 | 244 | 1 |
| 17 | NSW 2454 | Keiran Grabham | 200 yards | 0 | 0 | 49 | 0 | 47 | 0 | 50 | 0 | 50 | 1 | 48 | 0 | 244 | 1 |
| 18 | QLD 4096 | Steve Blaine | 200 yards | 0 | 0 | 49 | 2 | 48 | 1 | 46 | 0 | 50 | 1 | 49 | 1 | 242 | 5 |
| 19 | NSW 2451 | Brad Lancaster | 200 yards | 0 | 0 | 48 | 0 | 47 | 1 | 49 | 2 | 49 | 0 | 47 | 0 | 240 | 3 |
| 20 | NSW 2067 | Rob Hamilton | 200 yards | 0 | 0 | 48 | 0 | 47 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 143 | 1 |
| Target | # | Name | Distance | Score |
| A | 🏆HOF 16 | Paul Sullivan | 200 yards | 50.4 |
| B | NSW 2009 | Gary Hunt | 200 yards | 50.3 |
| C | 🏆HOF 16 | Paul Sullivan | 200 yards | 50.2 |
| D | NSW 2213 | Barry Nichols | 200 yards | 50.4 |
| E | NSW 2293 | Bob Cook | 200 yards | 50.2 |





| Date | 06/10/2024 |
| Range | Coffs Harbour |
| Name | National – 6/10/2024 |
| Benches | 20 |
| Attendees | 20 |
| Matches | 2 |
| Targets | 10 |
| Details | 2 |
| Place | # | Name | Distance | W | A | B | C | D | E | Aggregate | Combined Aggregate |
| 1 | NSW 2199 | Michael Thompson |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 50 | 0 |
50 | 2 50 | 2 |
50 | 4 50 | 1 |
50 | 5 50 | 2 |
50 | 4 50 | 0 |
250 | 18 250 | 5 |
500 | 23 |
| 2 | NSW 2377 | Rodney Richardson |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 1 |
50 | 4 50 | 0 |
50 | 4 49 | 1 |
50 | 4 50 | 4 |
50 | 4 50 | 1 |
250 | 20 249 | 7 |
499 | 27 |
| 3 | NSW 2186 | Ean Parsons |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 50 | 3 |
50 | 5 49 | 1 |
50 | 3 50 | 1 |
50 | 4 50 | 1 |
50 | 3 50 | 0 |
250 | 18 249 | 6 |
499 | 24 |
| 4 | NSW 2293 | Bob Cook |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 49 | 1 |
50 | 1 50 | 1 |
50 | 4 50 | 1 |
50 | 2 50 | 0 |
50 | 3 50 | 2 |
250 | 12 249 | 5 |
499 | 17 |
| 5 | 🏆HOF 16 | Paul Sullivan |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 4 |
50 | 5 49 | 2 |
50 | 5 50 | 2 |
50 | 4 50 | 1 |
50 | 4 49 | 1 |
250 | 22 248 | 10 |
498 | 32 |
| 6 | QLD 4138 | Mitch Calcutt |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 5 50 | 0 |
50 | 4 49 | 2 |
50 | 5 50 | 1 |
50 | 4 50 | 1 |
50 | 3 49 | 1 |
250 | 21 248 | 5 |
498 | 26 |
| 7 | 🏆HOF 38 | Darren Parsons |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 50 | 0 |
50 | 2 50 | 1 |
50 | 5 49 | 2 |
50 | 4 50 | 1 |
50 | 5 49 | 2 |
250 | 19 248 | 6 |
498 | 25 |
| 8 | NSW 2400 | Alistair McMillan |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 5 50 | 2 |
50 | 4 50 | 3 |
50 | 5 49 | 1 |
50 | 4 50 | 1 |
50 | 3 48 | 0 |
250 | 21 247 | 7 |
497 | 28 |
| 9 | NSW 2213 | Barry Nichols |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 49 | 0 |
50 | 3 50 | 2 |
50 | 4 48 | 0 |
50 | 4 50 | 4 |
49 | 2 50 | 1 |
249 | 16 247 | 7 |
496 | 23 |
| 10 | QLD 4271 | Russell Gibson |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 2 |
50 | 2 49 | 0 |
50 | 3 49 | 1 |
50 | 4 49 | 0 |
50 | 2 49 | 0 |
250 | 15 246 | 3 |
496 | 18 |
| 11 | QLD 4064 | Keith Sewell |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 49 | 2 |
50 | 3 49 | 2 |
50 | 4 49 | 1 |
50 | 5 49 | 2 |
50 | 1 49 | 0 |
250 | 16 245 | 7 |
495 | 23 |
| 12 | NSW 2302 | Sonia Steinhardt |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 49 | 2 |
50 | 2 50 | 1 |
50 | 4 48 | 1 |
50 | 0 50 | 1 |
50 | 4 48 | 0 |
250 | 14 245 | 5 |
495 | 19 |
| 13 | NSW 2041 | Peter Duncan |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 5 48 | 0 |
50 | 5 50 | 0 |
50 | 4 48 | 1 |
50 | 3 50 | 0 |
50 | 2 48 | 1 |
250 | 19 244 | 2 |
494 | 21 |
| 14 | NSW 2433 | Damien Fry |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 50 | 1 |
50 | 4 48 | 0 |
50 | 4 49 | 0 |
50 | 4 49 | 0 |
50 | 3 48 | 0 |
250 | 19 244 | 1 |
494 | 20 |
| 15 | NSW 2074 | Ken Eppleston |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 3 49 | 2 |
50 | 3 47 | 0 |
50 | 2 50 | 0 |
50 | 5 50 | 1 |
50 | 2 48 | 1 |
250 | 15 244 | 4 |
494 | 19 |
| 16 | NSW 2009 | Gary Hunt |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 1 49 | 0 |
50 | 3 50 | 3 |
50 | 4 49 | 1 |
50 | 1 49 | 1 |
50 | 3 47 | 0 |
250 | 12 244 | 5 |
494 | 17 |
| 17 | NSW 2454 | Keiran Grabham |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 4 49 | 0 |
50 | 0 47 | 0 |
50 | 1 50 | 0 |
49 | 1 50 | 1 |
50 | 5 48 | 0 |
249 | 11 244 | 1 |
493 | 12 |
| 18 | QLD 4096 | Steve Blaine |
100 yards 200 yards |
0 | 0 0 | 0 |
49 | 1 49 | 2 |
49 | 0 48 | 1 |
50 | 2 46 | 0 |
49 | 1 50 | 1 |
48 | 3 49 | 1 |
245 | 7 242 | 5 |
487 | 12 |
| 19 | NSW 2451 | Brad Lancaster |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 2 48 | 0 |
46 | 2 47 | 1 |
50 | 3 49 | 2 |
50 | 3 49 | 0 |
48 | 3 47 | 0 |
244 | 13 240 | 3 |
484 | 16 |
| 20 | NSW 2067 | Rob Hamilton |
100 yards 200 yards |
0 | 0 0 | 0 |
50 | 5 48 | 0 |
50 | 2 47 | 1 |
50 | 2 48 | 0 |
50 | 3 0 | 0 |
50 | 2 0 | 0 |
250 | 14 143 | 1 |
393 | 15 |




