National Score – 04/09/2023

Print Results

Event Details

Date 09/04/2023
Range Newcastle
Name National Score – 04/09/2023
Benches 20
Attendees 17
Matches 2
Targets 10
Details 3

100 yards - Score (C/F Light Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 NSW 2213 Barry Nichols 100 yards 0 | 0 50 | 3 50 | 5 50 | 5 50 | 3 50 | 2 250 | 18
2 NSW 2377 Rodney Richardson 100 yards 0 | 0 50 | 5 50 | 3 50 | 5 50 | 2 50 | 2 250 | 17
3 NSW 2041 Peter Duncan 100 yards 0 | 0 50 | 4 50 | 5 50 | 2 50 | 2 50 | 3 250 | 16
4 NSW 2422 Arthur Hodgetts 100 yards 0 | 0 50 | 2 50 | 1 50 | 2 50 | 4 50 | 4 250 | 13
5 NSW 2400 Alistair McMillan 100 yards 0 | 0 50 | 3 50 | 2 50 | 4 50 | 0 50 | 1 250 | 10
6 NSW 2186 Ean Parsons 100 yards 0 | 0 50 | 3 50 | 1 50 | 2 49 | 0 50 | 3 249 | 9
7 NSW 2134 Megan Wheeler 100 yards 0 | 0 49 | 2 49 | 0 50 | 0 50 | 0 50 | 3 248 | 5
8 NSW 2074 Ken Eppleston 100 yards 0 | 0 49 | 2 50 | 2 50 | 1 48 | 1 50 | 3 247 | 9
9 NSW 2413 John Garland 100 yards 0 | 0 50 | 4 47 | 0 50 | 0 49 | 3 50 | 3 246 | 10
10 NSW 2086 Tom Greatorex 100 yards 0 | 0 48 | 1 49 | 0 49 | 0 50 | 1 50 | 3 246 | 5
11 NSW 2493 Michael Ling 100 yards 0 | 0 48 | 1 49 | 0 50 | 1 49 | 1 49 | 2 245 | 5
12 NSW 2435 Andrew Dunn 100 yards 0 | 0 49 | 3 49 | 2 50 | 3 50 | 1 46 | 0 244 | 9
13 NSW 2238 Glenn Seaman 100 yards 0 | 0 49 | 0 49 | 0 48 | 1 50 | 2 48 | 1 244 | 4
14 NSW 2433 Damien Fry 100 yards 0 | 0 49 | 1 50 | 3 42 | 0 49 | 1 50 | 1 240 | 6
15 NSW 2172 Brett Wilson 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
16 QLD 4021 Garry Cherry 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
17 QLD 4191 Eugene Sullivan 100 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Best Target Score - 100 yards
Target # Name Distance Score Aggregate
A NSW 2377 Rodney Richardson 100 yards 50.5 250 | 17
B NSW 2041 Peter Duncan 100 yards 50.5 250 | 16
C NSW 2213 Barry Nichols 100 yards 50.5 250 | 18
D NSW 2422 Arthur Hodgetts 100 yards 50.4 250 | 13
E NSW 2422 Arthur Hodgetts 100 yards 50.4 250 | 13

200 yards - Score (C/F Light Hunter)

Results
Place # Name Distance W A B C D E Aggregate
1 NSW 2400 Alistair McMillan 200 yards 0 | 0 48 | 1 49 | 1 49 | 1 50 | 2 50 | 2 246 | 7
2 NSW 2377 Rodney Richardson 200 yards 0 | 0 48 | 0 49 | 1 50 | 1 50 | 2 49 | 2 246 | 6
3 NSW 2213 Barry Nichols 200 yards 0 | 0 50 | 2 50 | 1 50 | 2 49 | 1 47 | 0 246 | 6
4 NSW 2238 Glenn Seaman 200 yards 0 | 0 49 | 0 49 | 1 50 | 1 48 | 0 50 | 2 246 | 4
5 NSW 2186 Ean Parsons 200 yards 0 | 0 47 | 0 48 | 1 50 | 0 50 | 1 50 | 0 245 | 2
6 NSW 2413 John Garland 200 yards 0 | 0 47 | 0 49 | 0 50 | 0 49 | 1 50 | 0 245 | 1
7 NSW 2074 Ken Eppleston 200 yards 0 | 0 47 | 1 50 | 2 49 | 1 49 | 1 49 | 0 244 | 5
8 NSW 2493 Michael Ling 200 yards 0 | 0 49 | 1 50 | 0 48 | 0 49 | 0 48 | 2 244 | 3
9 NSW 2041 Peter Duncan 200 yards 0 | 0 49 | 0 50 | 1 50 | 1 48 | 0 46 | 0 243 | 2
10 NSW 2433 Damien Fry 200 yards 0 | 0 49 | 0 46 | 0 48 | 0 50 | 2 49 | 1 242 | 3
11 NSW 2086 Tom Greatorex 200 yards 0 | 0 47 | 0 47 | 0 49 | 1 49 | 0 49 | 0 241 | 1
12 NSW 2422 Arthur Hodgetts 200 yards 0 | 0 49 | 0 49 | 1 48 | 1 48 | 0 46 | 0 240 | 2
13 NSW 2134 Megan Wheeler 200 yards 0 | 0 48 | 0 46 | 0 47 | 1 48 | 0 48 | 0 237 | 1
14 NSW 2435 Andrew Dunn 200 yards 0 | 0 45 | 0 31 | 0 45 | 0 48 | 0 47 | 0 216 | 0
15 NSW 2172 Brett Wilson 200 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
16 QLD 4021 Garry Cherry 200 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
17 QLD 4191 Eugene Sullivan 200 yards 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0
Best Target Score - 200 yards
Target # Name Distance Score Aggregate
A NSW 2213 Barry Nichols 200 yards 50.2 246 | 6
B NSW 2074 Ken Eppleston 200 yards 50.2 244 | 5
C NSW 2213 Barry Nichols 200 yards 50.2 246 | 6
D NSW 2377 Rodney Richardson 200 yards 50.2 246 | 6
E NSW 2238 Glenn Seaman 200 yards 50.2 246 | 4
Print Results

Event Details

Date 09/04/2023
Range Newcastle
Name National Score – 04/09/2023
Benches 20
Attendees 17
Matches 2
Targets 10
Details 3

Combined Results

Results
Place # Name Distance W A B C D E Aggregate Combined Aggregate
1 NSW 2213 Barry Nichols 100 yards
200 yards
0 | 0
0 | 0
50 | 3
50 | 2
50 | 5
50 | 1
50 | 5
50 | 2
50 | 3
49 | 1
50 | 2
47 | 0
250 | 18
246 | 6
496 | 24
2 NSW 2377 Rodney Richardson 100 yards
200 yards
0 | 0
0 | 0
50 | 5
48 | 0
50 | 3
49 | 1
50 | 5
50 | 1
50 | 2
50 | 2
50 | 2
49 | 2
250 | 17
246 | 6
496 | 23
3 NSW 2400 Alistair McMillan 100 yards
200 yards
0 | 0
0 | 0
50 | 3
48 | 1
50 | 2
49 | 1
50 | 4
49 | 1
50 | 0
50 | 2
50 | 1
50 | 2
250 | 10
246 | 7
496 | 17
4 NSW 2186 Ean Parsons 100 yards
200 yards
0 | 0
0 | 0
50 | 3
47 | 0
50 | 1
48 | 1
50 | 2
50 | 0
49 | 0
50 | 1
50 | 3
50 | 0
249 | 9
245 | 2
494 | 11
5 NSW 2041 Peter Duncan 100 yards
200 yards
0 | 0
0 | 0
50 | 4
49 | 0
50 | 5
50 | 1
50 | 2
50 | 1
50 | 2
48 | 0
50 | 3
46 | 0
250 | 16
243 | 2
493 | 18
6 NSW 2074 Ken Eppleston 100 yards
200 yards
0 | 0
0 | 0
49 | 2
47 | 1
50 | 2
50 | 2
50 | 1
49 | 1
48 | 1
49 | 1
50 | 3
49 | 0
247 | 9
244 | 5
491 | 14
7 NSW 2413 John Garland 100 yards
200 yards
0 | 0
0 | 0
50 | 4
47 | 0
47 | 0
49 | 0
50 | 0
50 | 0
49 | 3
49 | 1
50 | 3
50 | 0
246 | 10
245 | 1
491 | 11
8 NSW 2422 Arthur Hodgetts 100 yards
200 yards
0 | 0
0 | 0
50 | 2
49 | 0
50 | 1
49 | 1
50 | 2
48 | 1
50 | 4
48 | 0
50 | 4
46 | 0
250 | 13
240 | 2
490 | 15
9 NSW 2238 Glenn Seaman 100 yards
200 yards
0 | 0
0 | 0
49 | 0
49 | 0
49 | 0
49 | 1
48 | 1
50 | 1
50 | 2
48 | 0
48 | 1
50 | 2
244 | 4
246 | 4
490 | 8
10 NSW 2493 Michael Ling 100 yards
200 yards
0 | 0
0 | 0
48 | 1
49 | 1
49 | 0
50 | 0
50 | 1
48 | 0
49 | 1
49 | 0
49 | 2
48 | 2
245 | 5
244 | 3
489 | 8
11 NSW 2086 Tom Greatorex 100 yards
200 yards
0 | 0
0 | 0
48 | 1
47 | 0
49 | 0
47 | 0
49 | 0
49 | 1
50 | 1
49 | 0
50 | 3
49 | 0
246 | 5
241 | 1
487 | 6
12 NSW 2134 Megan Wheeler 100 yards
200 yards
0 | 0
0 | 0
49 | 2
48 | 0
49 | 0
46 | 0
50 | 0
47 | 1
50 | 0
48 | 0
50 | 3
48 | 0
248 | 5
237 | 1
485 | 6
13 NSW 2433 Damien Fry 100 yards
200 yards
0 | 0
0 | 0
49 | 1
49 | 0
50 | 3
46 | 0
42 | 0
48 | 0
49 | 1
50 | 2
50 | 1
49 | 1
240 | 6
242 | 3
482 | 9
14 NSW 2435 Andrew Dunn 100 yards
200 yards
0 | 0
0 | 0
49 | 3
45 | 0
49 | 2
31 | 0
50 | 3
45 | 0
50 | 1
48 | 0
46 | 0
47 | 0
244 | 9
216 | 0
460 | 9